Racing Detail

Follow Suit Acceptance

Race 1 at Eagle Farm

Date: Sat 12th Oct, 2019

Solid Ground Landscaping (C6), 1800m

Class 6, Apprentices Can Claim, Handicap, $75,000.00

No Horse Barrier
1 Oink 3
2 Follow Suit 1
3 Sir Barnabus 4
4 Polemic 6
5 Shuda Known Better 7
6 Tatcee 2
7 Spiral 5
8 Grande Casadora 8

1 OINK

Trainer: K M Schweida   Jockey: Jackson Murphy   Weight: 61.5kg   Barrier: 3

Record: 42-6-9-7   Prizemoney: $447,475.00

4-13 11.2L , Sunshine Coast, 2020-04-25 1600M, Good , Race 5, Plate (C6), $50,000.00 ($2,500.00), Jockey: Jackson Murphy, Bar: 5 , 58kg, 1:37.33 , , Settled-7 800-7 400-7
5-12 Sh Nk3.3L , Doomben, 2020-04-11 1350M, Good , Race 7, Plate (C6), $65,000.00 ($1,800.00), Jockey: Jackson Murphy, Bar: 1 , 58kg, 1:19.38 , , Settled-7 800-7 400-8
5-14 1.52.6L , Gold Coast, 2020-03-14 1300M, Soft , Race 8, Tab Goldmarket, $125,000.00 ($3,125.00), Jockey: Jackson Murphy, Bar: 8 , 55.5kg, 1:18.07 , , Settled-13 800-13 400-10
3-6 Ns2.9L , Doomben, 2020-02-25 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 1 , 0kg, 0:58.31 , Barrier Trial ,
1-10 1.3L , Doomben, 2019-09-28 1615M, Good , Race 9, Hcp (C6), $75,000.00 ($42,700.00), Jockey: Jackson Murphy, Bar: 5 , 57.5kg, 1:35.84 , , Settled-6 800-6 400-6

2 FOLLOW SUIT

Trainer: Lauren Abbott   Jockey: Michael Murphy   Weight: 56.5kg   Barrier: 1

Record: 39-6-5-2   Prizemoney: $243,628.00

15-16 Nk11.5L , Townsville, 2020-08-14 2000M, Good , Race 9, Townsville Cup, $85,000.00 (), Jockey: Adam Sewell, Bar: 3 , 54.5kg, 2:02.06 , , Settled-1 800-1 400-2
5-10 Nk3.1L , Cairns, 2020-07-28 1900M, Good , Race 8, Open Hcp, $17,000.00 ($500.00), Jockey: C Whiteley, Bar: 8 , 60kg, 1:58.41 , , Settled-1 800-1 400-1
10-11 Lg hd14.4L , Eagle Farm, 2020-07-15 1800M, Good , Race 7, (Bm75), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 4 , 61.5kg, 1:48.82 , , Settled-4 800-4 400-8
7-9 Sh1/2Hd4.5L , Ipswich, 2020-06-24 1690M, Good , Race 5, (Bm78), $35,000.00 ($500.00), Jockey: Michael Murphy, Bar: 8 , 60.5kg, 1:44.04 , , Settled-6 800-4 400-4
5-6 Nk7.6L , Deagon, 2020-05-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: Ms L Abbott, Bar: 6 , 0kg, 1:10.59 , Barrier Trial ,

3 SIR BARNABUS

Trainer: Jason Edwards   Jockey: M Cahill   Weight: 54.5kg   Barrier: 4

Record: 72-10-5-13   Prizemoney: $537,150.00

5-13 12.7L , Rockhampton, 2023-07-08 1600M, Good , Race 7, Rockhampton Cup, $150,000.00 ($3,750.00), Jockey: Jackson Murphy, Bar: 2 , 54kg, 1:34.14 , , Settled-7 800-7 400-8
5-11 1/23.2L , Ipswich, 2023-06-17 1666M, Good , Race 3, (Bm78), $85,000.00 ($2,400.00), Jockey: Yvette Lewis, Bar: 9 , 57.5kg, 1:41.80 , , Settled-11 800-11 400-11
3-11 Hf Hd1.6L , Eagle Farm, 2023-05-27 1600M, Good , Race 1, (Bm78), $85,000.00 ($8,400.00), Jockey: Yvette Lewis, Bar: 2 , 57.5kg, 1:36.35 , , Settled-7 800-7 400-6
5-15 1/21.9L , Eagle Farm, 2023-04-29 1600M, Good , Race 6, (Bm75), $85,000.00 ($2,400.00), Jockey: Yvette Lewis, Bar: 6 , 59.5kg, 1:36.79 , , Settled-6 800-4 400-4
8-8 Hd7.5L , Doomben, 2023-04-08 1640M, Soft , Race 4, (Bm85), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 2 , 58kg, 1:39.06 , , Settled-6 800-6 400-6

4 POLEMIC

Trainer: S B Lee   Jockey: Jake Bayliss   Weight: 54kg   Barrier: 6

Record: 67-7-10-11   Prizemoney: $288,935.00

1-12 HdL , Grafton, 2022-07-17 1700M, Good , Race 5, (Bm58), $25,000.00 ($12,850.00), Jockey: Jai Williams, Bar: 3 , 59kg, 1:44.24 , , Settled-7 800-6 400-3
3-11 12.8L , Grafton, 2022-07-10 1610M, Soft , Race 8, (Bm58), $30,000.00 ($2,800.00), Jockey: Jai Williams, Bar: 1 , 59kg, 1:39.65 , , Settled-11 800-11 400-5
4-7 2.85.4L , Coffs Harbour, 2022-06-26 2015M, Soft , Race 2, (Bm66), $24,000.00 ($1,200.00), Jockey: Justin Huxtable, Bar: 3 , 58.5kg, 2:08.08 , , Settled-4 800-4 400-3
3-8 2.55.0L , Murwillumbah, 2022-06-21 1550M, Soft , Race 5, (Bm58), $24,000.00 ($2,300.00), Jockey: Jasper Franklin, Bar: 1 , 60.5kg, 1:34.05 , , Settled-8 800-4 400-4
3-7 Lg hd0.7L , Grafton, 2022-04-29 1610M, Heavy , Race 8, (Bm66), $24,000.00 ($2,300.00), Jockey: Jai Williams, Bar: 2 , 55kg, 1:41.70 , , Settled-6 800-5 400-3

5 SHUDA KNOWN BETTER

Trainer: L J Hatch   Jockey: Corey Bayliss   Weight: 54kg   Barrier: 7

Record: 51-6-5-5   Prizemoney: $187,325.00

6-6 1.313.1L , Quilpie, 2021-05-01 1586M, Good , Race 6, (Bm60), $10,000.00 (), Jockey: S Galvin, Bar: 2 , 58.5kg, 1:38.04 ,
8-10 3/411.3L , Gold Coast, 2021-04-24 1800M, Good , Race 9, (Bm60), $25,000.00 ($500.00), Jockey: N Fazackerley, Bar: 2 , 55.5kg, 1:50.74 , , Settled-5 800-5 400-5
8-9 414.3L , Chinchilla, 2021-04-17 1400M, Firm , Race 5, (Bm55), $8,450.00 (), Jockey: Montana Philpot, Bar: 4 , 58kg, 1:21.56 ,
8-8 415.4L , Augathella, 2021-04-05 1300M, Good , Race 5, Cup (Bm65), $12,500.00 (), Jockey: M Schrapel, Bar: 1 , 59kg, 1:15.37 ,
5-6 47.0L , Mackay, 2021-03-08 1800M, Good , Race 1, (Bm60), $18,500.00 ($550.00), Jockey: Marnu Potgieter, Bar: 2 , 58kg, 1:52.30 , , Settled-4 800-4 400-6

6 TATCEE

Trainer: C J Waller   Jockey: R Fradd   Weight: 54kg   Barrier: 2

Record: 30-5-6-6   Prizemoney: $208,825.00

7-11 Sh Nk3.5L , Doomben, 2020-07-08 1650M, Good , Race 8, (Bm75), $35,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 60kg, 1:39.96 , , Settled-3 800-5 400-6
1-9 1/2L , Ipswich, 2020-06-24 1690M, Good , Race 5, (Bm78), $35,000.00 ($19,800.00), Jockey: Ryan Maloney, Bar: 7 , 56.5kg, 1:44.04 , , Settled-2 800-6 400-5
2-9 1/21.3L , Gold Coast, 2020-06-12 1400M, Heavy , Race 7, Plate (C4), $21,000.00 ($3,800.00), Jockey: M Cahill, Bar: 2 , 58kg, 1:26.06 , , Settled-5 800-5 400-5
3-5 1.51.7L , Gold Coast, 2020-05-22 1400M, Heavy , Race 5, (Bm80), $50,000.00 ($4,500.00), Jockey: M Cahill, Bar: 4 , 55.5kg, 1:25.96 , , Settled-3 800-4 400-4
2-5 3/40.3L , Gold Coast, 2020-05-12 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 1 , 0kg, 1:00.02 , Barrier Trial ,

7 SPIRAL

Trainer: S B Lee   Jockey: J Byrne   Weight: 54kg   Barrier: 5

Record: 48-5-7-7   Prizemoney: $170,705.00

6-6 4.810.8L , Ballina, 2020-02-17 1600M, Heavy , Race 3, (Bm66), $22,000.00 ($540.00), Jockey: Qin Yong, Bar: 5 , 59.5kg, 1:41.18 , , Settled-5 800-3 400-4
6-8 1.84.7L , Murwillumbah, 2020-02-02 1530M, Good , Race 4, Open Hcp, $22,000.00 ($540.00), Jockey: J Grisedale, Bar: 3 , 54kg, 1:32.00 , , Settled-4 800-3 400-3
12-15 2.37.5L , Eagle Farm, 2020-01-18 1500M, Good , Race 4, Hcp (70), $50,000.00 (), Jockey: Justin Huxtable, Bar: 6 , 56kg, 1:30.57 , , Settled-5 800-5 400-8
5-12 Hd4.3L , Murwillumbah, 2019-12-29 1530M, Good , Race 7, (Bm83), $22,000.00 ($720.00), Jockey: A Mallyon, Bar: 4 , 55kg, 1:30.90 , , Settled-7 800-8 400-8
9-13 Sh Nk4.2L , Ballina, 2019-12-12 1300M, Good , Race 7, Open Hcp, $22,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 54kg, 1:18.15 , , Settled-12 800-12 400-10

8 GRANDE CASADORA

Trainer: T B Thomas   Jockey: S Cormack   Weight: 54kg   Barrier: 8

Record: 42-5-4-4   Prizemoney: $76,330.00

3-4 2.55.3L , Gladstone, 2021-02-20 1194M, Good , Race 4, Open Hcp, $7,450.00 ($700.00), Jockey: M F Crawford, Bar: 3 , 55kg, 1:12.08 , , Settled-3 800-3 400-3
4-8 1.35.9L , Miles, 2021-02-13 1050M, Good , Race 1, (Bm55), $8,450.00 ($425.00), Jockey: Isabella Teh, Bar: 8 , 55.5kg, 1:03.83 ,
11-14 Hf Hd8.8L , Warwick, 2021-01-16 1350M, Soft , Race 6, Hcp (58), $15,000.00 (), Jockey: Louise Dillon, Bar: 3 , 55.5kg, 1:20.20 , , Settled-8 800-8 400-13
5-6 Sh Hd8.1L , Kilcoy, 2020-12-31 1500M, Good , Race 3, (Bm65), $17,000.00 ($500.00), Jockey: Louise Dillon, Bar: 3 , 54kg, 1:30.74 , , Settled-2 800-2 400-2
2-6 6.50.2L , Bundaberg, 2020-12-12 1090M, Good , Race 3, Open Hcp, $7,450.00 ($1,400.00), Jockey: Louise Dillon, Bar: 5 , 54kg, 1:03.78 ,

Pin It on Pinterest