Racing Detail

Mort Doyle Acceptance

Race 7 at Doomben

Date: Wed 16th Oct, 2019

Steamatic Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Bullet Speed 9
2 Invincible Faith 13
3 Galway Girl 8
4 Scathing 2
5 Divine Decadence 11
6 San Pierre 15
7 Rezabelle 4
8 Speedgun 12
9 Mrs Pickles 16
10 Royal Warfare 6
11 Indispensable 1
12 Lashoni 3
13 Another Kiss 5
14 Wiccan Rede 10
15 Zephetto(e) 7
16 Coaches Award(e) 14

1 BULLET SPEED

Trainer: M J Dunn   Jockey: M Cahill   Weight: 59kg   Barrier: 9

Record: 5-1-0-0   Prizemoney: $18,190.00

6-11 Nk3.4L , Moree, 2021-03-11 1300M, Heavy , Race 7, (Bm58), $22,000.00 ($540.00), Jockey: J Pracey-Holmes, Bar: 10 , 61kg, 1:20.11 , , Settled-7 800-7 400-7
1-5 HdL , Muswellbrook, 2021-03-03 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 1 , 0kg, 0:59.58 , Barrier Trial ,
12-12 Nk14.2L , Dubbo, 2021-02-01 1300M, Soft , Race 4, Hcp (C2), $22,000.00 (), Jockey: J Pracey-Holmes, Bar: 7 , 59kg, 1:17.88 , , Settled-1 800-1 400-1
2-10 2.34.0L , Tamworth, 2021-01-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: Reece Jones, Bar: 10 , 0kg, 0:56.90 , Barrier Trial ,
5-9 1.55.4L , Muswellbrook, 2021-01-07 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 4 , 0kg, 1:01.56 , Barrier Trial ,

2 INVINCIBLE FAITH

Trainer: S W Kendrick   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 70-5-9-6   Prizemoney: $135,300.00

9-10 3/47L , Armidale, 2024-03-18 1100M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 8 , 55kg, 1:05.27 , , Settled-9 800-9 400-9
9-11 1/29.4L , Tamworth, 2024-02-16 1000M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 9 , 55kg, 0:55.50 , , Settled-11 800-11 400-10
8-10 1/24.3L , Walcha, 2024-02-10 1000M, Good , Race 5, E&G (Bm45), $12,000.00 ($375.00), Jockey: Camille Houlgatte, Bar: 5 , 56.5kg, 0:55.99 ,
6-11 Nk2.92L , Coffs Harbour, 2023-12-16 1315M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Chris Taylor, Bar: 4 , 56.5kg, 1:18.67 , , Settled-3 800-3 400-3
2-10 3/40.5L , Kempsey, 2023-12-02 1250M, Good , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Ms C Williams, Bar: 1 , 54.5kg, 1:13.18 ,

3 GALWAY GIRL

Trainer: A J & T Edmonds   Jockey: Ryan Maloney   Weight: 58.5kg   Barrier: 8

Record: 27-6-9-2   Prizemoney: $157,246.00

1-7 1.3L , Devonport Synthetic, 2021-08-15 1880M, Synthetic , Race 1, (Bm74), $20,500.00 ($12,813.00), Jockey: E Byrne Burke, Bar: 4 , 56kg, 1:58.24 , , Settled-2 800-2 400-1
7-7 Sh1/2Hd14.1L , Hobart, 2021-07-25 1400M, Soft , Race 1, (Bm78), $20,500.00 (), Jockey: E Byrne Burke, Bar: 1 , 54kg, 1:27.37 , , Settled-5 800-5 400-5
2-5 Lg Nk2.0L , Devonport Synthetic, 2021-07-11 1650M, Synthetic , Race 1, (Bm78), $20,500.00 ($4,100.00), Jockey: Ismail Toker, Bar: 4 , 58kg, 1:44.00 , , Settled-2 800-2 400-2
2-6 Nk0.5L , Devonport Synthetic, 2021-06-27 1650M, Synthetic , Race 1, (Bm78), $20,500.00 ($4,100.00), Jockey: Ismail Toker, Bar: 1 , 57kg, 1:41.17 , , Settled-2 800-3 400-3
6-6 3/419.7L , Devonport Synthetic, 2021-06-06 1650M, Synthetic , Race 9, (Bm78), $20,500.00 (), Jockey: B Mc Coull, Bar: 2 , 59kg, 1:44.70 , , Settled-4 800-5 400-3

4 SCATHING

Trainer: Chris Munce   Jockey: S Cormack   Weight: 57.5kg   Barrier: 2

Record: 16-3-4-2   Prizemoney: $117,675.00

5-10 1.51.8L , Eagle Farm, 2021-07-07 1200M, Good , Race 6, (Bm75), $35,000.00 ($1,200.00), Jockey: Justin Huxtable, Bar: 1 , 58.5kg, 1:12.85 , , Settled-3 800-3 400-4
7-7 26.2L , Doomben, 2021-05-26 1200M, Good , Race 6, Plate (C3), $35,000.00 ($500.00), Jockey: Wendy Peel, Bar: 3 , 56kg, 1:10.00 , , Settled-6 800-6 400-6
5-7 Sh Nk1.5L , Doomben, 2021-05-11 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 3 , 0kg, 1:00.84 , Barrier Trial ,
8-8 1.339.0L , Doomben, 2020-12-11 1640M, Soft , Race 5, Doomben Mile, $125,000.00 ($1,875.00), Jockey: Ben Thompson, Bar: 7 , 54kg, 1:38.14 , , Settled-3 800-2 400-4
4-6 1.33.5L , Doomben, 2020-12-01 1000M, Good , Race 3, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 4 , 0kg, 0:58.36 , Barrier Trial ,

5 DIVINE DECADENCE

Trainer: Ms H Page   Jockey: Jake Bayliss   Weight: 57kg   Barrier: 11

Record: 17-4-1-0   Prizemoney: $65,800.00

6-11 16.5L , Gold Coast, 2021-06-05 1400M, Good , Race 7, (Bm62), $22,000.00 ($400.00), Jockey: S Galloway, Bar: 5 , 59.5kg, 1:22.90 , , Settled-5 800-5 400-8
6-9 1/24.7L , Gold Coast, 2021-05-29 1300M, Good , Race 7, Hcp (C4), $22,000.00 ($400.00), Jockey: S Galloway, Bar: 4 , 55.5kg, 1:17.15 , , Settled-6 800-6 400-5
9-9 Hf Hd6.3L , Gold Coast, 2021-05-22 1200M, Good , Race 9, (Bm68), $25,000.00 ($500.00), Jockey: S Galloway, Bar: 6 , 57.5kg, 1:10.53 , , Settled-4 800-4 400-5
6-8 1.314.1L , Gold Coast, 2021-04-10 1100M, Heavy , Race 7, Plate (C5), $25,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 7 , 55.5kg, 1:07.68 , , Settled-7 800-7 400-7
1-7 3/4L , Gold Coast, 2021-03-08 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Galloway, Bar: 3 , 0kg, 1:01.87 , Barrier Trial ,

6 SAN PIERRE

Trainer: Angela Plumb   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 55-5-6-4   Prizemoney: $102,770.00

9-10 1.87.6L , Casino, 2023-10-28 1300M, Soft , Race 5, (Bm50), $12,000.00 (), Jockey: Girish Goomany, Bar: 9 , 58.5kg, 1:18.58 ,
5-6 511.6L , Tabulam, 2023-09-30 1400M, Firm , Race 4, Open (Bm58), $13,000.00 ($475.00), Jockey: Girish Goomany, Bar: 5 , 55.5kg, 1:27.08 ,
12-14 29.2L , Grafton, 2023-09-02 1410M, Soft , Race 5, (Bm50), $16,000.00 (), Jockey: Matthew Palmer, Bar: 14 , 60.5kg, 1:26.54 , , Settled-6 800-1 400-3
4-14 Nk1.5L , Casino, 2023-08-12 1200M, Good , Race 8, (Bm50), $27,000.00 ($1,300.00), Jockey: Girish Goomany, Bar: 11 , 60.5kg, 1:11.10 , , Settled-8 800-8 400-8
8-9 1/27.5L , Gold Coast Poly, 2023-04-15 1200M, Synthetic , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 1 , 52kg, 1:11.72 , , Settled-5 800-5 400-5

7 REZABELLE

Trainer: B J Lockwood   Jockey: Daniel Griffin   Weight: 56kg   Barrier: 4

Record: 13-1-1-1   Prizemoney: $19,100.00

10-12 2.88.6L , Rockhampton, 2020-11-06 1200M, Good , Race 7, Hcp (C1), $18,000.00 ($350.00), Jockey: C Whiteley, Bar: 5 , 56kg, 1:09.25 , , Settled-4 800-4 400-5
2-9 3.80.1L , Yeppoon, 2020-10-31 950M, Soft , Race 2, Hcp (Cl B), $7,450.00 ($1,400.00), Jockey: Ms S Wiseman, Bar: 9 , 58.5kg, 0:54.70 , , Settled-4 800-4 400-3
6-9 Ns3.0L , Rockhampton, 2020-10-17 1100M, Good , Race 5, (Bm60), $15,000.00 ($300.00), Jockey: N Day, Bar: 2 , 55kg, 1:04.11 , , Settled-1 800-1 400-2
6-11 3/46.4L , Toowoomba, 2020-03-14 1050M, Good , Race 1, (Bm60), $19,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 10 , 55.5kg, 1:02.41 , , Settled-5 400-3
8-8 3.314.5L , Sunshine Coast, 2020-03-01 1000M, Soft , Race 3, Hcp (C1), $21,000.00 ($400.00), Jockey: Daniel Griffin, Bar: 5 , 56kg, 0:59.19 , , Settled-6 400-7

8 SPEEDGUN

Trainer: K M Schweida   Jockey: James Orman   Weight: 56kg   Barrier: 12

Record: 15-1-2-1   Prizemoney: $32,050.00

6-11 1/25.0L , Toowoomba, 2019-11-20 1300M, Good , Race 6, E&G (Bm65), $35,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 9 , 52.5kg, 1:18.88 , , Settled-10 800-10 400-11
6-7 1.33.3L , Gold Coast, 2019-11-02 1400M, Good , Race 4, (Bm65), $21,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 5 , 55kg, 1:24.16 , , Settled-5 800-6 400-7
7-10 1/23.8L , Doomben, 2019-10-16 1200M, Good , Race 7, Hcp (C1), $35,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 56kg, 1:09.96 , , Settled-10 800-10 400-9
6-10 Sh Nk7.1L , Ipswich, 2019-10-02 1100M, Good , Race 8, Hcp (C1), $35,000.00 ($500.00), Jockey: James Orman, Bar: 1 , 56.5kg, 1:03.16 , , Settled-8 800-8 400-8
5-10 Hf Hd3.1L , Gold Coast, 2019-09-07 1100M, Good , Race 7, (Bm62), $21,000.00 ($650.00), Jockey: G Colless, Bar: 6 , 57.5kg, 1:04.51 , , Settled-8 800-8 400-6

9 MRS PICKLES

Trainer: P & W Hulbert   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 4-1-0-0   Prizemoney: $10,750.00

9-13 1.810.5L , Sunshine Coast, 2020-04-15 1200M, Soft , Race 9, Hcp (C1), $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 11 , 57.5kg, 1:12.78 , , Settled-12 800-12 400-11
5-7 Ns0.5L , Doomben, 2020-03-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 1:00.77 , Barrier Trial ,
6-12 Lg Nk2.8L , Sunshine Coast, 2019-10-20 1200M, Good , Race 8, F&M Hcp (C1), $21,000.00 ($400.00), Jockey: Adin Thompson, Bar: 5 , 56kg, 1:13.25 , , Settled-4 800-4 400-5
1-11 NsL , Kilcoy, 2019-09-24 1200M, Good , Race 4, Mdn Plate, $17,000.00 ($9,450.00), Jockey: Adin Thompson, Bar: 2 , 55.5kg, 1:11.20 , , Settled-1 800-1 400-1
2-7 40.1L , Doomben, 2019-09-10 840M, Good , Race 14, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 0:50.60 , Barrier Trial ,

10 ROYAL WARFARE

Trainer: Matt Boland   Jockey: TBA   Weight: 55.5kg   Barrier: 6

Record: 22-4-4-1   Prizemoney: $60,810.00

7-7 Nk7.7L , Sunshine Coast Poly, 2022-05-27 1100M, Synthetic , Race 8, Hcp (C4), $24,000.00 ($470.00), Jockey: Isabella Teh, Bar: 1 , 55kg, 1:05.58 , , Settled-2 800-2 400-3
FF-6 1/20.0L , Sunshine Coast, 2021-02-14 1300M, Good , Race 2, Hcp (C4), $22,000.00 (), Jockey: Josh Adams, Bar: 6 , 58kg, 1:17.87 , , Settled-2 800-2
10-10 Nk21.9L , Toowoomba, 2021-01-30 1300M, Good , Race 1, (Bm68), $20,000.00 ($400.00), Jockey: R Goltz, Bar: 5 , 60kg, 1:19.43 , , Settled-3 800-3 400-3
11-12 117.4L , Gold Coast, 2020-04-03 1800M, Good , Race 9, (Bm80), $50,000.00 (), Jockey: Ms R Palmer, Bar: 11 , 55kg, 1:49.55 , , Settled-3 800-2 400-7
4-8 11.7L , Gold Coast, 2020-03-21 1400M, Good , Race 5, Hcp (C4), $21,000.00 ($1,000.00), Jockey: Daniel Griffin, Bar: 8 , 58kg, 1:22.48 , , Settled-1 800-1 400-1

11 INDISPENSABLE

Trainer: James Hepworth   Jockey: J Byrne   Weight: 55kg   Barrier: 1

Record: 50-10-13-6   Prizemoney: $522,680.00

6-11 3/42.6L , Hobart, 2024-02-11 1400M, Good , Race 8, Thomas Lyons, $125,000.00 ($2,500.00), Jockey: C Newitt, Bar: 1 , 59kg, 1:25.31 , , Settled-9 800-9 400-7
2-11 1/20.1L , Launceston, 2024-01-26 1200M, Good , Race 7, Ladbrokes Stakes, $75,000.00 ($13,500.00), Jockey: C Newitt, Bar: 8 , 58.5kg, 1:10.14 , , Settled-11 800-11 400-11
3-7 Sh1/2Hd0.3L , Hobart, 2023-12-29 1600M, Good , Race 7, Tasmanian Stks, $125,000.00 ($11,250.00), Jockey: C Newitt, Bar: 7 , 59kg, 1:38.31 , , Settled-3 800-3 400-3
1-9 2.3L , Launceston, 2023-12-13 1400M, Soft , Race 8, Conquering Stks, $125,000.00 ($75,000.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:26.97 , , Settled-4 800-3 400-3
8-12 Lg Nk2.5L , Launceston, 2023-11-29 1200M, Good , Race 7, Newmarket Hcp, $150,000.00 ($3,000.00), Jockey: Sigrid Carr, Bar: 6 , 56kg, 1:09.70 , , Settled-9 800-9 400-9

12 LASHONI

Trainer: T J Gollan   Jockey: Baylee Nothdurft   Weight: 55kg   Barrier: 3

Record: 57-6-5-10   Prizemoney: $195,710.00

1-13 Hf NkL , Coffs Harbour, 2023-09-04 1005M, Good , Race 6, (Bm58), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 6 , 60kg, 0:59.24 , , Settled-9 800-9 400-8
5-11 13.2L , Grafton, 2023-08-22 1006M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 7 , 59kg, 0:58.33 , , Settled-9 800-9 400-6
9-11 Sh Nk3.0L , Ballina, 2023-07-27 1010M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 1 , 57kg, 0:59.71 , , Settled-2 800-2 400-2
8-11 Sh Nk9.5L , Grafton, 2023-07-13 1175M, Good , Race 5, Plate (C6), $50,000.00 ($1,500.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:08.00 , , Settled-8 800-8 400-8
11-11 1/29.8L , Ballina, 2023-06-29 1260M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: Jake Bayliss, Bar: 10 , 58.5kg, 1:15.41 , , Settled-9 800-9 400-10

13 ANOTHER KISS

Trainer: Steven O'Dea   Jockey: Boris Thornton   Weight: 54kg   Barrier: 5

Record: 2-1-0-1   Prizemoney: $20,025.00

3-10 1/21.8L , Doomben, 2019-10-16 1200M, Good , Race 7, Hcp (C1), $35,000.00 ($3,200.00), Jockey: Boris Thornton, Bar: 5 , 54kg, 1:09.96 , , Settled-7 800-7 400-6
1-12 Sh HdL , Grafton, 2019-10-01 1120M, Soft , Race 2, Mdn Plate, $22,000.00 ($11,200.00), Jockey: Boris Thornton, Bar: 6 , 54.5kg, 1:05.94 , , Settled-8 800-8 400-6
2-6 3/40.1L , Doomben, 2019-09-10 840M, Good , Race 15, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 0:53.13 , Barrier Trial ,

14 WICCAN REDE

Trainer: K R Kemp   Jockey: Ron Stewart   Weight: 54kg   Barrier: 10

Record: 34-1-8-7   Prizemoney: $59,425.00

3-11 Hf Nk2.5L , Chinchilla, 2020-08-29 1200M, Good , Race 3, Hcp (60), $7,450.00 ($700.00), Jockey: Isabella Teh, Bar: 6 , 51kg, 1:09.49 ,
7-9 1.33.4L , Toowoomba, 2020-08-08 1200M, Soft , Race 2, (Bm62), $19,000.00 ($400.00), Jockey: K Yoshida, Bar: 7 , 54kg, 1:14.75 , , Settled-6 800-6 400-5
2-11 3/40.4L , Toowoomba, 2020-07-11 1200M, Soft , Race 4, Hcp (C1), $19,000.00 ($3,300.00), Jockey: K Yoshida, Bar: 4 , 55.5kg, 1:14.48 , , Settled-5 800-5 400-4
7-9 Hf Hd4.4L , Kilcoy, 2020-06-22 1060M, Heavy , Race 6, Hcp (C1), $17,000.00 ($300.00), Jockey: Alannah Fancourt, Bar: 5 , 55.5kg, 1:06.57 , , Settled-2 400-4
10-11 3/47.9L , Toowoomba, 2020-06-05 1000M, Soft , Race 9, Plate (C1), $19,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 10 , 56.5kg, 1:00.83 , , Settled-4 800-4 400-3

15 ZEPHETTO

Trainer: R L Heathcote   Jockey: Ms S Thornton   Weight: 54.5kg   Barrier: 7

Record: 20-1-3-2   Prizemoney: $36,140.00

7-10 1.52.8L , Grafton, 2020-05-04 1015M, Good , Race 3, E&G Hcp (C1), $20,000.00 ($450.00), Jockey: Leah Kilner, Bar: 5 , 55kg, 0:58.26 , , Settled-3 800-3 400-5
3-11 Nk3.1L , Armidale, 2020-04-19 1100M, Good , Race 3, Hcp (C1), $20,000.00 ($1,900.00), Jockey: M Paget, Bar: 9 , 55kg, 1:03.26 , , Settled-3 800-3 400-4
6-13 Nk2.7L , Tamworth, 2020-04-03 1200M, Heavy , Race 7, Hcp (C2), $22,000.00 ($540.00), Jockey: J Penza, Bar: 12 , 55kg, 1:13.05 , , Settled-2 800-2 400-2
5-14 1.54.1L , Scone, 2020-03-16 900M, Good , Race 7, Hcp (C1), $22,000.00 ($720.00), Jockey: Billy Cray, Bar: 11 , 54kg, 0:50.95 , , Settled-8 400-8
10-14 Hd7.2L , Gunnedah, 2019-12-17 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($500.00), Jockey: Jacob Golden, Bar: 10 , 51kg, 0:56.64 , , Settled-11 800-11 400-13

16 COACHES AWARD

Trainer: Kevin Martin   Jockey: Corey Bayliss   Weight: 54kg   Barrier: 14

Record: 18-1-0-1   Prizemoney: $23,750.00

6-11 1.52.8L , Gatton, 2020-06-27 1100M, Good , Race 4, E&G (Bm58), $17,000.00 ($300.00), Jockey: A Spinks, Bar: 2 , 55kg, 1:03.42 , , Settled-1 800-1 400-1
8-12 Lg Nk5.0L , Kilcoy, 2020-06-08 1060M, Soft , Race 7, Hcp (55), $17,000.00 ($300.00), Jockey: Taylor Marshall, Bar: 7 , 57kg, 1:03.26 , , Settled-5 800-5 400-5
6-10 1.84.5L , Gatton, 2020-05-16 1100M, Good , Race 8, Hcp (55), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 9 , 55.5kg, 1:04.56 , , Settled-4 800-4 400-4
10-11 Sh Nk5.9L , Sunshine Coast, 2020-04-17 1000M, Soft , Race 2, Hcp (C1), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 7 , 52kg, 0:58.82 , , Settled-1 800-1 400-1
7-9 3/44.3L , Kilcoy, 2019-11-01 1060M, Good , Race 6, Hcp (C1), $17,000.00 ($300.00), Jockey: Jake Bayliss, Bar: 2 , 56.5kg, 1:03.44 , , Settled-2 800-2 400-3

Pin It on Pinterest