Racing Detail

Syd's Footprints Acceptance

Race 7 at Gatton

Date: Fri 19th Aug, 2022

McNeil Farms (Bm62), 1100m

Benchmark 62, Apprentices Can Claim, Handicap, $19,000.00

No Horse Barrier
1 Swan Island 5
2 Syd's Footprints 15
3 Jaydee Indy 3
4 Whitebait Pattie 7
5 Who Shot Maggie 11
6 Sip It Slow 8
7 Another Spirit 14
8 Peachies Dream 13
9 Eye Shoot To Win 1
10 Mishani Esprit 2
11 Pennyworth 12
12 Me Mum's Foxy 9
13 Peta Calada(e) 4
14 New York Gal(e) 6
15 Beeokay(e) 10

1 SWAN ISLAND

Trainer: Beau Gorman   Jockey: Olivia Kendal   Weight: 62kg   Barrier: 5

Record: 57-8-4-10   Prizemoney: $130,750.00

4-7 1/23.3L , Gatton, 2023-06-01 860M, Good , Race 2, (Bm70), $28,000.00 ($1,450.00), Jockey: Melea Castle, Bar: 2 , 55kg, 0:50.04 , , Settled-7 400-7
6-7 16.9L , Gold Coast Poly, 2023-02-04 1050M, Synthetic , Race 6, Open Hcp, $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 2 , 54kg, 1:02.04 , , Settled-6 800-6 400-6
13-16 3/415.4L , Gold Coast, 2023-01-14 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($2,525.00), Jockey: J Byrne, Bar: 13 , 54kg, 1:10.72 , , Settled-14 800-14 400-15
9-10 3/44.2L , Gatton, 2023-01-05 1100M, Good , Race 8, (Bm65), $19,000.00 ($400.00), Jockey: Sophie Wilcock, Bar: 9 , 59.5kg, 1:04.67 , , Settled-4 800-4 400-2
5-11 1.31.8L , Sunshine Coast, 2022-12-18 1000M, Good , Race 7, (Bm75), $32,500.00 ($900.00), Jockey: M R Du Plessis, Bar: 9 , 56.5kg, 0:57.98 , , Settled-10 800-10 400-10

2 SYD'S FOOTPRINTS

Trainer: Lauren Abbott   Jockey: Emily Lang   Weight: 62kg   Barrier: 15

Record: 38-7-3-6   Prizemoney: $156,045.00

5-10 2.34.0L , Sunshine Coast, 2022-10-02 1200M, Heavy , Race 6, (Bm68), $24,000.00 ($775.00), Jockey: Ms G Cartwright, Bar: 6 , 60kg, 1:13.17 , , Settled-4 800-4 400-6
1-9 1/2L , Bowraville, 2022-09-17 1000M, Soft , Race 4, Open Hcp, $20,150.00 ($10,400.00), Jockey: Olivia Pickering, Bar: 1 , 55kg, 1:00.24 , , Settled-5 800-5 400-7
6-10 1/22.7L , Dalby, 2022-08-25 1200M, Good , Race 9, (Bm65), $19,000.00 ($400.00), Jockey: Emily Lang, Bar: 5 , 57.5kg, 1:13.23 , , Settled-3 800-3 400-5
10-12 Hf Hd9.1L , Eagle Farm, 2022-07-30 1000M, Good , Race 7, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 8 , 52kg, 0:57.74 , , Settled-6 800-6 400-9
2-7 1.81.0L , Sunshine Coast Poly, 2022-07-10 1100M, Synthetic , Race 4, Open Hcp, $24,000.00 ($4,100.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 1:04.07 , , Settled-6 800-6 400-4

3 JAYDEE INDY

Trainer: K E Young   Jockey: Rebecca Wilson   Weight: 60.5kg   Barrier: 3

Record: 36-6-3-2   Prizemoney: $83,970.00

8-8 1/22.5L , Gatton, 2022-08-19 1100M, Good , Race 7, (Bm62), $19,000.00 ($400.00), Jockey: Rebecca Wilson, Bar: 3 , 58.5kg, 1:04.09 , , Settled-6 800-6 400-8
8-8 Nk7.6L , Doomben, 2022-08-02 840M, Soft , Race 16, Barrier Trl, (), Jockey: Rebecca Wilson, Bar: 8 , 0kg, 0:50.28 , Barrier Trial ,
4-5 1/21.9L , Deagon, 2022-07-12 650M, Heavy , Race 21, Barrier Trl, (), Jockey: Rebecca Wilson, Bar: 1 , 0kg, 0:38.56 , Barrier Trial ,
7-9 Hf Nk4.4L , Ipswich, 2021-12-15 1200M, Good , Race 4, (Bm68), $35,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 8 , 58kg, 1:10.13 , , Settled-9 800-9 400-7
8-11 3/48.1L , Doomben, 2021-11-17 1350M, Good , Race 8, (Bm68), $35,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 5 , 59kg, 1:19.70 , , Settled-7 800-8 400-8

4 WHITEBAIT PATTIE

Trainer: T D Cowan   Jockey: Jake Molloy   Weight: 60.5kg   Barrier: 7

Record: 39-5-7-7   Prizemoney: $105,900.00

3-9 3/41.8L , Ipswich, 2022-08-05 1200M, Good , Race 6, E&G (Bm62), $24,000.00 ($2,300.00), Jockey: Jake Molloy, Bar: 1 , 58.5kg, 1:10.30 , , Settled-4 800-4 400-2
5-8 Sh Hd1.1L , Gold Coast, 2022-07-30 1100M, Good , Race 5, (Bm62), $24,000.00 ($775.00), Jockey: J L Taylor, Bar: 8 , 60.5kg, 1:05.34 , , Settled-8 800-8 400-8
7-7 Nk8.0L , Gold Coast, 2022-07-16 1100M, Soft , Race 6, (Bm58), $24,000.00 ($470.00), Jockey: Jai Williams, Bar: 5 , 60kg, 1:07.19 , , Settled-3 800-3 400-3
2-9 Lg Nk0.5L , Gatton, 2022-06-25 1100M, Good , Race 4, (Bm60), $17,000.00 ($3,100.00), Jockey: Jake Molloy, Bar: 1 , 60kg, 1:04.51 , , Settled-5 800-5 400-5
7-10 2.54.0L , Gold Coast, 2022-06-04 900M, Heavy , Race 7, (Bm65), $24,000.00 ($470.00), Jockey: J L Taylor, Bar: 7 , 60kg, 0:55.39 , , Settled-4 400-4

5 WHO SHOT MAGGIE

Trainer: Ryan Tyrell   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 18-3-3-3   Prizemoney: $60,270.00

4-7 24.2L , Beaudesert, 2022-08-01 950M, Heavy , Race 2, Barrier Trl, (), Jockey: P Hammersley, Bar: 2 , 0kg, 0:59.70 , Barrier Trial ,
9-10 Hd4.5L , Sunshine Coast, 2022-06-17 1000M, Good , Race 6, Hcp (C3), $24,000.00 ($470.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 0:58.47 , , Settled-7 800-7 400-7
6-8 1/26.3L , Ipswich, 2022-04-27 1100M, Soft , Race 8, (Bm65), $35,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 1 , 58kg, 1:04.36 , , Settled-5 800-5 400-5
1-6 1/2L , Sunshine Coast, 2022-04-10 1000M, Soft , Race 3, (Bm62), $24,000.00 ($13,400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57.5kg, 0:59.19 , , Settled-2 800-2 400-1
2-10 4.30.1L , Sunshine Coast, 2022-03-27 1000M, Soft , Race 4, Hcp (58), $24,000.00 ($4,100.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 59kg, 0:58.34 , , Settled-6 800-6 400-4

6 SIP IT SLOW

Trainer: Beau Gorman   Jockey: TBA   Weight: 58.5kg   Barrier: 8

Record: 35-5-4-6   Prizemoney: $118,590.00

1-9 Hf NkL , Kilcoy, 2023-12-12 1200M, Good , Race 5, F&M (Bm62), $20,000.00 ($11,000.00), Jockey: Olivia Kendal, Bar: 5 , 58.5kg, 1:10.44 , , Settled-3 800-3 400-3
10-10 2.314.5L , Toowoomba, 2023-12-02 1300M, Good , Race 2, (Bm58), $22,500.00 ($420.00), Jockey: Leslie Tilley, Bar: 9 , 60kg, 1:19.14 , , Settled-5 800-5 400-8
3-11 1/20.6L , Ipswich, 2023-11-17 1350M, Good , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Olivia Kendal, Bar: 10 , 58.5kg, 1:20.49 ,
4-9 1.52.8L , Chinchilla, 2023-11-11 1200M, Fast , Race 4, (Bm60), $10,000.00 ($500.00), Jockey: Adam Sewell, Bar: 1 , 60kg, 1:08.71 , , Settled-7 800-7 400-7
2-9 DH1.3L , Clifton, 2023-10-28 1100M, Good , Race 3, (Bm60), $10,000.00 ($1,350.00), Jockey: K Yoshida, Bar: 4 , 59kg, 1:04.71 ,

7 ANOTHER SPIRIT

Trainer: K M Schweida   Jockey: Tiffani Brooker   Weight: 57kg   Barrier: 14

Record: 24-5-3-2   Prizemoney: $111,240.00

6-10 1/22.9L , Ballina, 2024-01-25 1000M, Soft , Race 5, (Bm74), $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 5 , 57kg, 0:57.52 , , Settled-8 800-8 400-9
1-8 2.5L , Inverell, 2024-01-01 1050M, Heavy , Race 6, Inverell Shorts (Bm85), $30,000.00 ($15,000.00), Jockey: Mollie Fitzgerald, Bar: 5 , 52kg, 1:00.34 , , Settled-5 800-5 400-4
1-10 Sh NkL , Kempsey, 2023-12-18 1000M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 5 , 57.5kg, 0:56.13 , , Settled-5 800-5 400-5
10-11 Hd5.7L , Ballina, 2023-12-04 1000M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: M Cahill, Bar: 11 , 62.5kg, 0:58.28 , , Settled-8 800-8 400-11
11-11 Sh Nk7.6L , Ballina, 2023-07-27 1010M, Soft , Race 7, (Bm66), $27,000.00 (), Jockey: M Cahill, Bar: 7 , 59.5kg, 0:59.71 , , Settled-10 800-10 400-11

8 PEACHIES DREAM

Trainer: M A Currie   Jockey: TBA   Weight: 56.5kg   Barrier: 13

Record: 69-6-16-10   Prizemoney: $171,115.00

5-5 1.34.2L , Yeppoon, 2023-04-22 950M, Good , Race 2, Open Hcp, $10,000.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 55kg, 0:54.49 ,
6-10 Sh1/2Hd3.1L , Barcaldine, 2023-03-18 1000M, Good , Race 5, Plate (C6), $10,000.00 (), Jockey: Brooke Johnson, Bar: 3 , 57kg, 0:56.27 ,
9-10 Hd5.0L , Toowoomba, 2022-11-19 1100M, Good , Race 1, F&M (Bm60), $21,500.00 ($400.00), Jockey: Yvette Lewis, Bar: 2 , 60kg, 1:06.06 , , Settled-1 800-1 400-1
7-11 3/41.6L , Chinchilla, 2022-11-05 1030M, Good , Race 2, Open Hcp, $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 1 , 55kg, 0:57.83 ,
2-9 Sh Nk2.8L , Stanthorpe, 2022-10-15 1000M, Soft , Race 3, Open Hcp, $12,000.00 ($2,400.00), Jockey: Ms L Mc Coy, Bar: 8 , 55kg, 0:59.48 ,

9 EYE SHOOT TO WIN

Trainer: M Caltabiano   Jockey: Ms T Harrison   Weight: 56kg   Barrier: 1

Record: 25-4-4-2   Prizemoney: $73,545.00

1-6 2.3L , Cloncurry, 2023-11-04 1400M, Good , Race 5, (Bm50), $12,000.00 ($8,300.00), Jockey: D W Ballard, Bar: 3 , 64kg, 1:21.78 ,
10-11 4.312.9L , Cloncurry, 2023-10-13 1200M, Good , Race 6, Hcp (C6), $15,000.00 (), Jockey: K Ballard, Bar: 9 , 56kg, 1:08.09 , , Settled-8 800-8 400-9
4-9 1/22.3L , Mt Isa, 2023-09-23 1200M, Good , Race 5, Plate (C3), $12,000.00 ($500.00), Jockey: D W Ballard, Bar: 6 , 61.5kg, 1:12.64 ,
1-8 5.5L , Cloncurry, 2023-09-09 1200M, Good , Race 4, (Bm60), $10,000.00 ($6,800.00), Jockey: K Ballard, Bar: 4 , 58kg, 1:07.30 ,
5-11 3/44.0L , Gold Coast Poly, 2023-07-22 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: M Cahill, Bar: 3 , 57.5kg, 1:32.77 , , Settled-3 800-3 400-2

10 MISHANI ESPRIT

Trainer: L G Ross   Jockey: J L Taylor   Weight: 55.5kg   Barrier: 2

Record: 22-3-3-1   Prizemoney: $94,110.00

1-9 1/2L , Ipswich, 2022-11-18 1200M, Good , Race 5, F&M (Bm60), $24,000.00 ($13,400.00), Jockey: James Orman, Bar: 3 , 57kg, 1:10.19 , , Settled-9 800-9 400-6
2-5 1.30.5L , Gold Coast, 2022-11-01 1100M, Soft , Race 6, F&M (Bm58), $24,000.00 ($4,100.00), Jockey: Jackson Murphy, Bar: 4 , 57.5kg, 1:04.61 , , Settled-5 800-5 400-5
8-14 3/47.7L , Sunshine Coast, 2022-10-02 1400M, Heavy , Race 9, Hcp (58), $24,000.00 ($470.00), Jockey: Jasmine Cornish, Bar: 3 , 55kg, 1:27.04 , , Settled-6 800-7 400-5
9-11 Hd2.9L , Gatton, 2022-09-17 1400M, Soft , Race 7, (Bm62), $19,000.00 ($400.00), Jockey: J L Taylor, Bar: 6 , 55kg, 1:23.95 , , Settled-9 800-9 400-9
5-11 Sh Nk2.6L , Sunshine Coast Poly, 2022-09-08 1100M, Synthetic , Race 7, Hcp (60), $24,000.00 ($775.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 56.5kg, 1:04.47 , , Settled-10 800-10 400-11

11 PENNYWORTH

Trainer: Rex Lipp & Nick Hahn   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 23-3-3-6   Prizemoney: $58,212.00

6-9 25.8L , Gatton, 2023-10-05 1600M, Good , Race 4, Hcp (C3), $20,000.00 ($400.00), Jockey: Bailey Wheeler, Bar: 3 , 57.5kg, 1:36.53 , , Settled-6 800-7 400-8
10-10 Hf Hd5.6L , Sunshine Coast, 2023-09-10 1800M, Good , Race 2, Hcp (C4), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 10 , 52kg, 1:51.30 , , Settled-7 800-6 400-8
2-7 1.80.2L , Warwick, 2023-08-24 1500M, Good , Race 2, Hcp (C5), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 7 , 54kg, 1:28.22 , , Settled-7 800-7 400-5
5-9 3/46.3L , Toowoomba, 2023-08-05 1625M, Good , Race 3, Hcp (C3), $22,500.00 ($750.00), Jockey: S Champkin, Bar: 7 , 52.5kg, 1:39.51 , , Settled-7 800-5 400-5
1-9 1L , Toowoomba, 2023-07-15 1300M, Good , Race 1, (Bm62), $22,500.00 ($12,500.00), Jockey: S Champkin, Bar: 1 , 53kg, 1:19.11 , , Settled-5 800-5 400-7

12 ME MUM'S FOXY

Trainer: G M Hay   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 9

Record: 53-4-6-7   Prizemoney: $110,570.00

4-5 3/42.6L , Sunshine Coast, 2022-09-18 1000M, Good , Race 2, Hcp (C4), $24,000.00 ($1,075.00), Jockey: S T Collett, Bar: 3 , 54kg, 0:57.92 , , Settled-2 800-2 400-2
4-11 Sh Nk2.5L , Sunshine Coast Poly, 2022-09-08 1100M, Synthetic , Race 7, Hcp (60), $24,000.00 ($1,075.00), Jockey: Taylor Marshall, Bar: 5 , 55.5kg, 1:04.47 , , Settled-5 800-5 400-3
2-8 1/20.1L , Gatton, 2022-08-19 1100M, Good , Race 7, (Bm62), $19,000.00 ($3,300.00), Jockey: Taylor Marshall, Bar: 7 , 54kg, 1:04.09 , , Settled-7 800-7 400-6
7-11 3/44.5L , Sunshine Coast, 2022-08-07 1000M, Soft , Race 4, F&M (Bm60), $24,000.00 ($470.00), Jockey: Luke Tarrant, Bar: 5 , 57.5kg, 0:59.08 , , Settled-11 800-11 400-10
10-16 15.7L , Sunshine Coast, 2022-04-24 1300M, Soft , Race 9, Hcp (58), $24,000.00 ($470.00), Jockey: Angela Jones, Bar: 9 , 55.5kg, 1:21.19 , , Settled-15 800-15 400-11

13 PETA CALADA

Trainer: G Barbierato   Jockey: Melea Castle   Weight: 54.5kg   Barrier: 4

Record: 41-2-4-4   Prizemoney: $53,225.00

7-7 1.312.1L , Gatton, 2023-11-02 1100M, Good , Race 7, Hcp (C3), $20,000.00 ($400.00), Jockey: Olivia Webb, Bar: 6 , 52.5kg, 1:03.53 , , Settled-2 800-2 400-2
6-12 Sh Hd2.9L , Gatton, 2023-10-05 1100M, Good , Race 10, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Olivia Webb, Bar: 6 , 52.5kg, 1:03.90 , , Settled-1 800-1 400-1
7-11 Sh Hd4.7L , Gatton, 2023-07-25 1100M, Good , Race 7, (Bm55), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 9 , 55kg, 1:03.85 , , Settled-3 800-3 400-3
7-10 Lg Nk4.6L , Warwick, 2023-06-17 1100M, Soft , Race 3, (Bm55), $10,000.00 (), Jockey: Tamara Noble, Bar: 9 , 55kg, 1:04.13 ,
9-10 Hd6.4L , Gatton, 2023-05-12 1100M, Good , Race 6, Hcp (58), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 5 , 55kg, 1:03.97 , , Settled-4 800-4 400-4

14 NEW YORK GAL

Trainer: M A Currie   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 18-3-3-4   Prizemoney: $65,305.00

3-10 1.32.1L , Warwick, 2024-04-02 1200M, Good , Race 7, (Bm62), $20,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 7 , 57kg, 1:10.44 , , Settled-6 800-6 400-6
3-7 Lg Nk0.5L , Toowoomba, 2024-03-16 1200M, Good , Race 2, (Bm60), $22,500.00 ($2,150.00), Jockey: Kirk Matheson, Bar: 3 , 58kg, 1:13.55 , , Settled-3 800-3 400-5
4-7 2.33.3L , Toowoomba, 2024-02-24 1100M, Good , Race 1, Hcp (C3), $22,500.00 ($1,050.00), Jockey: S Champkin, Bar: 2 , 53.5kg, 1:07.24 , , Settled-6 800-6 400-5
6-6 Hf Nk12.3L , Toowoomba Inner, 2024-02-06 925M, Good , Race 1, Barrier Trl, (), Jockey: N Fazackerley, Bar: 5 , 0kg, 0:56.51 , Barrier Trial ,
2-12 1.31.5L , Toowoomba, 2022-11-26 1300M, Good , Race 1, (Bm60), $21,500.00 ($3,850.00), Jockey: Nicholas Keal, Bar: 4 , 57.5kg, 1:19.05 , , Settled-3 800-3 400-4

15 BEEOKAY

Trainer: Adam Briskey   Jockey: Chris Taylor   Weight: 54kg   Barrier: 10

Record: 91-11-17-7   Prizemoney: $260,015.00

4-12 1/23.0L , Nanango, 2023-08-05 1000M, Firm , Race 1, (Bm50), $10,000.00 ($500.00), Jockey: P Hamblin, Bar: 3 , 63.5kg, 0:57.99 ,
4-9 1.55.5L , Bundaberg, 2023-07-29 1212M, Good , Race 3, (Bm60), $10,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 8 , 55.5kg, 1:16.09 ,
3-11 14.3L , Esk, 2023-07-08 1200M, Good , Race 4, (Bm55), $11,000.00 ($1,000.00), Jockey: Gabrielle Semmens, Bar: 2 , 58kg, 1:10.18 ,
3-4 1/21.8L , Wondai, 2023-07-01 1100M, Good , Race 2, Open Hcp, $10,000.00 ($900.00), Jockey: Gemma Steele, Bar: 3 , 55kg, 1:04.85 ,
8-10 1/28.8L , Dalby, 2023-06-06 1200M, Soft , Race 6, Hcp (58), $20,000.00 ($400.00), Jockey: Ms Nicole Vuille, Bar: 1 , 58.5kg, 1:10.87 , , Settled-8 800-8 400-8

Pin It on Pinterest