Racing Detail

One Stryke Acceptance

Race 4 at Sunshine Coast

Date: Sat 25th Jan, 2020

COASTLINE BMW Z4 (BM70), 1000m

Benchmark 70, Apprentices Can Claim, $50,000.00

No Horse Barrier
1 Powerful Saga 9
2 One Stryke 10
3 High Cost 6
4 New Alliance 14
5 Royal Phoenix 12
6 Love Squirrels 16
7 Paper Trade 2
8 Invincore 7
9 Mick The Hat 13
10 Hollaback Girl 8
11 Machu Picchu 5
12 Master Baylee 1
13 Star Justice 15
14 Yeahnah 4
15 The Great Boombino 11
16 Embattled 3

1 POWERFUL SAGA

Trainer: Ms H Page   Jockey: Nicholas Keal   Weight: 61.5kg   Barrier: 9

Record: 47-7-8-3   Prizemoney: $256,835.00

7-12 1.35.1L , Gold Coast, 2020-04-17 1200M, Good , Race 10, E&G (Bm72), $35,000.00 ($500.00), Jockey: A Mallyon, Bar: 4 , 60.5kg, 1:09.97 , , Settled-5 800-5 400-5
9-11 3/45.3L , Gold Coast, 2020-04-09 900M, Good , Race 6, (Bm78), $35,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 1 , 58kg, 0:50.22 , , Settled-7 400-7
11-12 1/26.0L , Gold Coast, 2020-03-21 900M, Good , Race 6, (Bm78), $30,000.00 (), Jockey: Leah Kilner, Bar: 12 , 55.5kg, 0:50.57 , , Settled-4 400-4
2-10 Hf Hd0.1L , Gold Coast, 2019-11-23 1100M, Good , Race 6, (Bm68), $21,000.00 ($3,800.00), Jockey: Alex Patis, Bar: 3 , 60.5kg, 1:04.01 , , Settled-3 800-3 400-1
3-8 1/20.6L , Gold Coast, 2019-10-05 1100M, Good , Race 8, (Bm68), $21,000.00 ($1,900.00), Jockey: Alex Patis, Bar: 7 , 59.5kg, 1:03.08 , , Settled-1 800-1 400-1

2 ONE STRYKE

Trainer: Lauren Abbott   Jockey: James Orman   Weight: 60.5kg   Barrier: 10

Record: 52-8-10-8   Prizemoney: $259,945.00

3-8 3/41.3L , Gold Coast, 2022-11-12 1100M, Good , Race 8, (Bm70), $30,000.00 ($2,800.00), Jockey: P Hammersley, Bar: 1 , 62.5kg, 1:03.52 , , Settled-3 800-3 400-3
7-7 1.54.7L , Doomben, 2022-10-27 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 1:00.11 , Barrier Trial ,
2-4 Hd0.2L , Grafton, 2022-04-11 950M, Heavy , Race 9, Open (Bm86), $24,000.00 ($4,440.00), Jockey: M Mc Guren, Bar: 1 , 59kg, 0:56.47 , , Settled-2 800-2 400-2
8-9 1/24.7L , Eagle Farm, 2022-03-23 1000M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 8 , 63kg, 0:57.50 , , Settled-8 800-8 400-6
4-6 1.33.1L , Doomben, 2022-03-15 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:59.32 , Barrier Trial ,

3 HIGH COST

Trainer: K Hickmott   Jockey: Justin Huxtable   Weight: 60kg   Barrier: 6

Record: 138-19-24-20   Prizemoney: $562,325.00

5-5 1.53.6L , Cunnamulla, 2024-04-13 1000M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: P Randall, Bar: 4 , 59.5kg, 0:56.08 , , Settled-2 800-2 400-3
7-11 1.83.25L , Roma, 2023-11-18 1000M, Good , Race 5, Open Hcp, $30,000.00 ($375.00), Jockey: S Sweedman, Bar: 6 , 57kg, 0:57.55 , , Settled-10 800-10 400-8
5-6 3.59.75L , Charleville, 2023-11-07 1100M, Slow , Race 4, Qlty, $14,500.00 (), Jockey: T Brummell, Bar: 1 , 59.5kg, 1:06.01 ,
3-8 45.0L , Blackall, 2023-10-21 1050M, Good , Race 3, Open Hcp, $12,500.00 ($1,000.00), Jockey: Sarah Robbins, Bar: 6 , 59.5kg, 1:00.05 ,
3-5 44.2L , Surat, 2023-09-02 1200M, Good , Race 3, Open Hcp, $12,500.00 ($1,000.00), Jockey: Emily Pomfrett, Bar: 5 , 57.5kg, 1:11.00 ,

4 NEW ALLIANCE

Trainer: R J Hilton   Jockey: Corey Bayliss   Weight: 60kg   Barrier: 14

Record: 62-12-9-9   Prizemoney: $136,800.00

11-11 1/29.4L , Gunnedah, 2022-12-03 1000M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: Jake Barrett, Bar: 8 , 57kg, 0:55.33 , , Settled-5 800-5 400-4
4-6 1.33.2L , Gympie, 2022-11-19 1030M, Good , Race 4, Open Hcp, $8,500.00 ($250.00), Jockey: Ms Nicole Vuille, Bar: 1 , 55kg, 1:02.30 ,
2-5 1/22.3L , Bundaberg, 2022-11-01 1090M, Good , Race 4, Qlty, $10,000.00 ($2,000.00), Jockey: Rebecca Wilson, Bar: 5 , 55kg, 1:03.67 ,
4-9 Sh Nk5.5L , Stanthorpe, 2022-10-15 1000M, Soft , Race 3, Open Hcp, $12,000.00 ($600.00), Jockey: K Yoshida, Bar: 5 , 55kg, 0:59.48 , , Settled-6 800-6 400-4
8-8 Nk5.8L , Sunshine Coast, 2022-10-07 1000M, Good , Race 3, (Bm65), $24,000.00 ($470.00), Jockey: P Hamblin, Bar: 4 , 62.5kg, 0:57.78 , , Settled-4 800-4 400-4

5 ROYAL PHOENIX

Trainer: L D Kelly   Jockey: R Fradd   Weight: 59.5kg   Barrier: 12

Record: 27-3-2-2   Prizemoney: $104,655.00

4-9 34.0L , Sunshine Coast, 2021-05-23 1000M, Good , Race 8, (Bm65), $22,000.00 ($1,050.00), Jockey: James Orman, Bar: 1 , 59.5kg, 0:58.36 , , Settled-6 800-6 400-8
9-13 16.6L , Gold Coast, 2021-04-17 1200M, Good , Race 8, (Bm65), $22,000.00 ($400.00), Jockey: P Hammersley, Bar: 6 , 60kg, 1:10.42 , , Settled-6 800-6 400-8
9-11 2.56.0L , Toowoomba, 2021-03-27 1000M, Good , Race 1, (Bm70), $20,000.00 ($400.00), Jockey: Girish Goomany, Bar: 5 , 58kg, 0:59.91 , , Settled-7 800-7 400-5
7-8 3/44.5L , Gold Coast, 2021-01-30 1100M, Good , Race 5, Hcp (C3), $25,000.00 ($500.00), Jockey: R Wiggins, Bar: 8 , 59.5kg, 1:03.40 , , Settled-6 800-6 400-6
4-8 5.56.2L , Gold Coast, 2021-01-25 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 2 , 0kg, 0:59.33 , Barrier Trial ,

6 LOVE SQUIRRELS

Trainer: P P Jenkins   Jockey: Ron Stewart   Weight: 59kg   Barrier: 16

Record: 30-6-2-2   Prizemoney: $130,230.00

9-9 1/26.6L , Doomben, 2020-08-08 1200M, Soft , Race 9, (Bm80), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 1 , 55.5kg, 1:11.86 , , Settled-3 400-4
6-10 13.3L , Ipswich, 2020-07-18 1200M, Good , Race 6, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: R Fradd, Bar: 4 , 60kg, 1:09.95 , , Settled-9 400-10
1-13 HdL , Doomben, 2020-06-27 1200M, Good , Race 9, (Bm75), $50,000.00 ($27,500.00), Jockey: R Fradd, Bar: 8 , 57.5kg, 1:10.58 , , Settled-6 800-6 400-5
3-7 1.31.8L , Doomben, 2020-06-10 1110M, Soft , Race 2, Plate (C6), $35,000.00 ($3,200.00), Jockey: R Fradd, Bar: 3 , 56.5kg, 1:05.74 , , Settled-5 800-5 400-5
5-8 1/22.2L , Sunshine Coast Inner, 2020-06-02 850M, Soft , Race 7, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 5 , 0kg, 0:52.27 , Barrier Trial ,

7 PAPER TRADE

Trainer: P & W Hulbert   Jockey: Adin Thompson   Weight: 59kg   Barrier: 2

Record: 37-5-7-6   Prizemoney: $145,905.00

1-8 1L , Ipswich, 2020-09-24 1200M, Good , Race 5, (Bm65), $21,000.00 ($11,650.00), Jockey: Adin Thompson, Bar: 1 , 60.5kg, 1:10.82 , , Settled-4 800-4 400-3
6-7 Ns3.3L , Eagle Farm, 2020-09-16 1000M, Good , Race 6, (Bm75), $35,000.00 ($500.00), Jockey: N Day, Bar: 3 , 56kg, 0:57.27 , , Settled-2 800-2 400-3
2-7 3/40.4L , Eagle Farm, 2020-09-02 1000M, Good , Race 8, Hcp (70), $35,000.00 ($6,400.00), Jockey: N Day, Bar: 1 , 58kg, 0:57.41 , , Settled-3 800-3 400-4
7-10 Lg Nk5.1L , Doomben, 2020-08-26 1050M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Adin Thompson, Bar: 9 , 56.5kg, 1:00.36 , , Settled-9 800-9 400-9
2-8 Hf Hd2.5L , Doomben, 2020-08-12 1050M, Good , Race 5, Hcp (C4), $35,000.00 ($6,400.00), Jockey: Adin Thompson, Bar: 8 , 55kg, 1:00.90 , , Settled-8 800-8 400-7

8 INVINCORE

Trainer: A J & T Edmonds   Jockey: Ryan Maloney   Weight: 58.5kg   Barrier: 7

Record: 17-4-2-3   Prizemoney: $84,150.00

4-7 1.52.6L , Gold Coast, 2021-08-14 1100M, Good , Race 5, (Bm78), $22,000.00 ($1,050.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 57.5kg, 1:03.23 , , Settled-2 800-2 400-2
2-7 Ns0.5L , Gold Coast, 2021-07-20 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 5 , 0kg, 0:59.93 , Barrier Trial ,
5-13 12.2L , Grafton, 2021-06-27 1190M, Soft , Race 8, John Carlton, $27,000.00 ($900.00), Jockey: Ben Thompson, Bar: 6 , 55kg, 1:08.84 , , Settled-2 800-2 400-2
3-10 Hd0.3L , Sunshine Coast, 2021-06-13 1000M, Soft , Race 5, Plate (C4), $22,000.00 ($2,100.00), Jockey: Ryan Maloney, Bar: 4 , 59kg, 0:57.93 , , Settled-3 800-3 400-3
3-7 Hf Nk1.2L , Gold Coast, 2021-05-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:58.66 , Barrier Trial ,

9 MICK THE HAT

Trainer: Tony & Maddysen Sears   Jockey: Jackson Murphy   Weight: 58.5kg   Barrier: 13

Record: 29-3-3-6   Prizemoney: $100,490.00

7-8 Hf Hd9.8L , Beaudesert, 2021-07-10 1100M, Heavy , Race 7, (Bm65), $22,000.00 ($400.00), Jockey: Melea Castle, Bar: 8 , 56kg, 1:06.73 , , Settled-8 800-8 400-8
3-12 Hd1.0L , Grafton, 2021-06-27 1115M, Soft , Race 7, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Anthony Allen, Bar: 1 , 55.5kg, 1:04.34 , , Settled-3 800-3 400-3
9-10 1/23.0L , Ipswich, 2021-05-19 1100M, Good , Race 5, Hcp (C3), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 4 , 56kg, 1:04.20 , , Settled-5 800-5 400-5
4-10 Sh Nk1.8L , Chinchilla, 2021-04-17 1030M, Firm , Race 2, (Bm65), $8,450.00 ($425.00), Jockey: G Geran, Bar: 8 , 60kg, 0:57.61 ,
7-9 1/23.8L , Goondiwindi, 2021-04-10 1200M, Good , Race 5, Gundy Pic Cup, $12,000.00 (), Jockey: K Yoshida, Bar: 7 , 55kg, 1:10.30 ,

10 HOLLABACK GIRL

Trainer: T J Gollan   Jockey: Baylee Nothdurft   Weight: 57kg   Barrier: 8

Record: 17-5-1-3   Prizemoney: $122,450.00

1-8 Hf HdL , Ipswich, 2020-06-17 1200M, Soft , Race 8, (Bm72), $35,000.00 ($19,800.00), Jockey: J Byrne, Bar: 7 , 59kg, 1:10.50 , , Settled-1 800-1 400-1
6-11 1/22.1L , Eagle Farm, 2020-05-23 1200M, Good , Race 5, (Bm78), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 5 , 56kg, 1:10.82 , , Settled-3 800-3 400-3
1-10 1L , Doomben, 2020-05-09 1200M, Good , Race 3, F&M (Bm72), $35,000.00 ($19,800.00), Jockey: J Byrne, Bar: 9 , 60kg, 1:09.99 , , Settled-2 400-2
3-10 1/22.8L , Doomben, 2020-04-22 1200M, Good , Race 9, (Bm75), $30,000.00 ($2,800.00), Jockey: Alannah Fancourt, Bar: 5 , 55.5kg, 1:10.00 , , Settled-4 800-4 400-4
3-12 26.8L , Doomben, 2020-04-04 1050M, Good , Race 6, (Bm72), $35,000.00 ($3,200.00), Jockey: Ms S Thornton, Bar: 11 , 55.5kg, 1:00.08 , , Settled-6 800-6 400-6

11 MACHU PICCHU

Trainer: Brian Laherty   Jockey: Alex Patis   Weight: 56.5kg   Barrier: 5

Record: 68-8-5-9   Prizemoney: $104,095.00

4-6 1.83.3L , Esk, 2021-06-12 800M, Good , Race 2, (Bm60), $8,450.00 ($425.00), Jockey: Brendon Newport, Bar: 4 , 55kg, 0:44.44 ,
7-12 1.34.9L , Gatton, 2021-05-30 1100M, Good , Race 9, (Bm55), $17,000.00 ($300.00), Jockey: Brendon Newport, Bar: 11 , 56kg, 1:03.74 , , Settled-8 800-8 400-8
4-7 3/41.0L , Nanango, 2021-05-22 800M, Good , Race 2, (Bm55), $12,000.00 ($600.00), Jockey: Brendon Newport, Bar: 3 , 57kg, 0:45.54 , , Settled-6 400-6
2-3 1.32.0L , Toowoomba Inner, 2021-05-04 650M, Good , Race 13, Barrier Trl, (), Jockey: Brendon Newport, Bar: 1 , 0kg, 0:38.62 , Barrier Trial ,
5-10 Lg Nk3.2L , Dalby, 2021-02-06 1200M, Good , Race 2, Hcp (55), $8,000.00 (), Jockey: J Geppert, Bar: 5 , 57.5kg, 1:10.96 ,

12 MASTER BAYLEE

Trainer: Jason Edwards   Jockey: M Hellyer   Weight: 56.5kg   Barrier: 1

Record: 30-4-3-1   Prizemoney: $70,540.00

5-12 Lg Nk3.0L , Gatton, 2022-02-10 1100M, Good , Race 7, (Bm55), $19,000.00 ($600.00), Jockey: Melea Castle, Bar: 8 , 58.5kg, 1:03.86 , , Settled-7 800-7 400-7
10-13 Lg hd6.4L , Ipswich, 2022-01-29 1200M, Soft , Race 9, E&G (Bm60), $24,000.00 ($470.00), Jockey: A Spinks, Bar: 2 , 58kg, 1:10.72 , , Settled-4 800-4 400-5
1-12 4L , Gatton, 2022-01-01 1400M, Soft , Race 6, Hcp (55), $19,000.00 ($10,500.00), Jockey: A Spinks, Bar: 4 , 58.5kg, 1:25.87 , , Settled-2 800-1 400-1
10-14 16.0L , Lismore, 2021-12-17 1310M, Soft , Race 6, E&G (Bm58), $24,000.00 ($500.00), Jockey: Anthony Allen, Bar: 5 , 57.5kg, 1:17.04 , , Settled-8 800-8 400-8
10-14 1/23.7L , Ipswich, 2021-12-03 1350M, Soft , Race 7, E&G (Bm58), $22,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 5 , 58kg, 1:21.62 , , Settled-1 800-1 400-1

13 STAR JUSTICE

Trainer: Ms G Heinrich   Jockey: B N Stewart   Weight: 56.5kg   Barrier: 15

Record: 34-4-4-7   Prizemoney: $90,200.00

4-8 1.54.3L , Gold Coast, 2020-03-07 1200M, Good , Race 4, Hcp (C4), $21,000.00 ($1,000.00), Jockey: A Chau, Bar: 2 , 55.5kg, 1:09.34 , , Settled-3 800-3 400-3
8-10 2.36.8L , Gold Coast, 2020-02-22 1100M, Good , Race 5, Hcp (C5), $21,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 4 , 54kg, 1:02.44 , , Settled-8 800-8 400-7
13-15 Ns6.0L , Sunshine Coast, 2020-01-25 1000M, Soft , Race 4, (Bm70), $50,000.00 (), Jockey: B N Stewart, Bar: 14 , 56.5kg, 0:57.57 , , Settled-9 800-9 400-12
6-7 2.35.5L , Gold Coast, 2020-01-14 1000M, Soft , Race 5, Barrier Trl, (), Jockey: L R Dittman, Bar: 4 , 0kg, 1:00.58 , Barrier Trial ,
6-9 3/42.9L , Gold Coast, 2019-09-14 1200M, Good , Race 8, (Bm65), $30,000.00 ($500.00), Jockey: L R Dittman, Bar: 3 , 59.5kg, 1:11.60 , , Settled-9 800-9 400-8

14 YEAHNAH

Trainer: A J & T Edmonds   Jockey: M Mc Gillivray   Weight: 55.5kg   Barrier: 4

Record: 27-4-7-2   Prizemoney: $120,125.00

6-9 12.9L , Doomben, 2020-08-08 1110M, Soft , Race 2, F&M (Bm72), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 6 , 58kg, 1:05.90 , , Settled-7 400-6
2-10 1.34.3L , Doomben, 2020-07-29 1050M, Soft , Race 4, (Bm72), $35,000.00 ($6,400.00), Jockey: James Orman, Bar: 6 , 57kg, 1:01.53 , , Settled-2 800-2 400-2
5-10 12.6L , Ipswich, 2020-07-18 1200M, Good , Race 6, F&M (Bm78), $50,000.00 ($1,500.00), Jockey: Justin Huxtable, Bar: 5 , 54kg, 1:09.95 , , Settled-4 400-5
2-8 2.30.2L , Sunshine Coast, 2020-07-05 1200M, Soft , Race 5, (Bm68), $21,000.00 ($3,800.00), Jockey: James Orman, Bar: 7 , 59kg, 1:12.13 , , Settled-2 400-2
2-7 Sh1/2Hd1.8L , Doomben, 2020-06-20 1200M, Heavy , Race 2, Hcp (C6), $65,000.00 ($12,300.00), Jockey: James Orman, Bar: 3 , 55kg, 1:11.77 , , Settled-3 800-3 400-2

15 THE GREAT BOOMBINO

Trainer: C A Cousins   Jockey: Ms S Thornton   Weight: 55kg   Barrier: 11

Record: 32-5-5-2   Prizemoney: $136,100.00

6-8 1.85.3L , Gold Coast, 2021-07-31 900M, Good , Race 8, (Bm70), $25,000.00 ($500.00), Jockey: Melea Castle, Bar: 2 , 55kg, 0:50.75 , , Settled-7 400-7
4-5 17.3L , Sunshine Coast, 2021-07-13 1000M, Soft , Race 3, Hcp, $25,000.00 ($1,100.00), Jockey: Melea Castle, Bar: 4 , 51kg, 0:58.17 , , Settled-2 800-2 400-3
7-7 1.85.9L , Doomben, 2020-10-17 1200M, Good , Race 5, F&M Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 2 , 56.5kg, 1:09.48 , , Settled-1 800-1 400-1
11-12 Hd7.5L , Toowoomba, 2020-09-26 1300M, Good , Race 9, (Bm80), $75,000.00 (), Jockey: Ms S Thornton, Bar: 3 , 55kg, 1:18.78 , , Settled-1 800-1 400-1
2-7 Lg hd0.2L , Doomben, 2020-09-05 1200M, Good , Race 6, F&M Qlty, $125,000.00 ($22,500.00), Jockey: Ms S Thornton, Bar: 4 , 54kg, 1:09.26 , , Settled-1 400-1

16 EMBATTLED

Trainer: S W Kendrick   Jockey: Luke Tarrant   Weight: 54kg   Barrier: 3

Record: 22-2-1-0   Prizemoney: $46,050.00

6-9 Lg Nk4.8L , Pentland, 2020-11-21 800M, Good , Race 1, (Bm55), $7,450.00 (), Jockey: J Babarovich, Bar: 9 , 60.5kg, 0:46.33 ,
7-10 1/210.8L , Julia Creek, 2020-11-14 1200M, Good , Race 3, Plate (C3), $10,000.00 (), Jockey: J Babarovich, Bar: 5 , 59.5kg, 1:11.08 , , Settled-6 800-6 400-7
6-8 17.0L , Richmond, 2020-10-24 1000M, Good , Race 2, Hcp (65), $8,450.00 (), Jockey: J Babarovich, Bar: 3 , 59kg, 0:57.42 , , Settled-8 800-8 400-6
6-7 Lg hd4.2L , Mt Isa, 2020-10-17 1000M, Good , Race 3, Hcp (C3), $7,450.00 (), Jockey: J Babarovich, Bar: 3 , 60kg, 0:58.58 , , Settled-5 800-5 400-5
8-10 1.39.4L , Cloncurry, 2020-10-09 1000M, Good , Race 5, (Bm55), $12,000.00 ($200.00), Jockey: J Babarovich, Bar: 10 , 63kg, 0:56.81 , , Settled-5 800-5 400-4

Pin It on Pinterest