Racing Detail

So Be Venus Acceptance

Race 4 at Warwick

Date: Mon 7th Feb, 2022

TAB HCP (58), 1100m

Restricted 58, Apprentices Can Claim, $19,000.00

No Horse Barrier
1 Hidden Spring 13
2 Heart Vandelay 1
3 Shotgun Socks 5
4 Tisani Emperor 7
5 Songzilla 6
6 Sister Ellie 3
7 My Boy Dragon 11
8 Zanazou 9
9 Clickety Clicks 8
10 Mister Ward 4
11 Dreamalina 10
12 So Be Venus 2
13 Peachies Dream 12

1 HIDDEN SPRING

Trainer: Bradley Smith   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 19-2-0-4   Prizemoney: $37,175.00

3-10 1.52.0L , Dalby, 2023-08-07 1000M, Good , Race 6, Hcp (58), $20,000.00 ($1,900.00), Jockey: N Fazackerley, Bar: 8 , 57.5kg, 0:57.73 , , Settled-7 800-7 400-9
3-10 22.5L , Esk, 2023-07-08 800M, Good , Race 2, (Bm50), $11,000.00 ($1,000.00), Jockey: Emily Pomfrett, Bar: 2 , 58kg, 0:44.00 ,
6-10 Hd3.3L , Gatton, 2023-05-12 1100M, Good , Race 6, Hcp (58), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 10 , 57.5kg, 1:03.97 , , Settled-10 800-10 400-9
4-6 1/21.9L , Beaudesert, 2023-04-11 900M, Soft , Race 18, Barrier Trl, (), Jockey: Emily Promfrett, Bar: 1 , 0kg, 0:53.79 , Barrier Trial ,
3-5 6.37.6L , Gold Coast Poly, 2023-03-25 1050M, Synthetic , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 54kg, 1:02.17 , , Settled-2 800-2 400-2

2 HEART VANDELAY

Trainer: Sharryn Livingstone   Jockey: Justin P Stanley   Weight: 58.5kg   Barrier: 1

Record: 45-4-10-7   Prizemoney: $109,475.00

4-13 Lg hd2.4L , Ipswich, 2022-02-17 1350M, Good , Race 8, E&G Hcp (58), $24,000.00 ($1,075.00), Jockey: Zac Lloyd, Bar: 12 , 56.5kg, 1:20.36 , , Settled-6 800-6 400-6
3-9 Lg hd1.0L , Warwick, 2022-02-07 1100M, Soft , Race 4, Hcp (58), $19,000.00 ($1,700.00), Jockey: Justin P Stanley, Bar: 1 , 58.5kg, 1:04.47 , , Settled-5 800-5 400-4
4-9 Hd2.5L , Gatton, 2022-01-22 1400M, Soft , Race 3, E&G (Bm55), $19,000.00 ($900.00), Jockey: Justin P Stanley, Bar: 2 , 60kg, 1:24.49 , , Settled-4 800-3 400-3
2-12 Sh Hd1.5L , Kilcoy, 2021-12-14 1200M, Soft , Race 7, E&G (Bm55), $17,000.00 ($3,100.00), Jockey: Justin P Stanley, Bar: 2 , 60kg, 1:09.47 , , Settled-9 800-9 400-9
2-12 10.5L , Kilcoy, 2021-11-27 1200M, Heavy , Race 6, (Bm58), $15,000.00 ($2,700.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 1:10.41 , , Settled-6 800-6 400-5

3 SHOTGUN SOCKS

Trainer: M A Currie   Jockey: Michael Murphy   Weight: 58.5kg   Barrier: 5

Record: 18-4-1-1   Prizemoney: $66,515.00

9-9 2.56.6L , Toowoomba, 2023-02-04 1200M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Cody Collis, Bar: 9 , 57.5kg, 1:13.04 , , Settled-9 800-9 400-9
1-7 2L , Toowoomba, 2022-12-24 1300M, Good , Race 6, (Bm68), $21,500.00 ($11,925.00), Jockey: W D'Avila, Bar: 3 , 56.5kg, 1:19.75 , , Settled-3 800-3 400-4
1-9 HdL , Toowoomba, 2022-12-10 1200M, Good , Race 1, Hcp (58), $21,500.00 ($11,925.00), Jockey: Jake Molloy, Bar: 3 , 56.5kg, 1:13.44 , , Settled-6 800-6 400-7
3-10 2.53.5L , Sunshine Coast, 2022-11-25 1000M, Good , Race 3, Hcp (58), $24,000.00 ($2,300.00), Jockey: Martin Harley, Bar: 8 , 58.5kg, 0:57.86 , , Settled-5 800-5 400-6
8-10 Nk5.2L , Dalby, 2022-10-29 1000M, Soft , Race 6, (Bm60), $8,500.00 (), Jockey: Nicholas Keal, Bar: 7 , 59.5kg, 0:57.95 ,

4 TISANI EMPEROR

Trainer: K R Kemp   Jockey: Montanna Savva   Weight: 58.5kg   Barrier: 7

Record: 19-1-4-3   Prizemoney: $41,370.00

2-11 20.2L , Toowoomba, 2024-03-28 870M, Soft , Race 4, Hcp (C1), $22,500.00 ($3,950.00), Jockey: N Tomizawa, Bar: 2 , 55.5kg, 0:51.21 , , Settled-1 400-1
6-8 Sh Nk8.5L , Gold Coast Poly, 2023-04-01 1200M, Synthetic , Race 5, (C2), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 7 , 52.5kg, 1:10.81 , , Settled-6 800-6 400-6
3-6 3.35.6L , Gold Coast Poly, 2023-03-04 1050M, Synthetic , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 3 , 54.5kg, 1:01.66 , , Settled-5 800-5 400-5
2-9 3.80.3L , Gold Coast Poly, 2023-02-11 1050M, Synthetic , Race 5, E&G Plate (C2), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 8 , 55.5kg, 1:02.03 , , Settled-5 800-5 400-6
3-10 1/21.5L , Beaudesert, 2023-01-26 1200M, Soft , Race 3, E&G Hcp (C1), $19,000.00 ($1,700.00), Jockey: Emily Lang, Bar: 3 , 52kg, 1:10.99 , , Settled-3 800-3 400-5

5 SONGZILLA

Trainer: Paul Butterworth   Jockey: Adin Thompson   Weight: 58kg   Barrier: 6

Record: 28-3-6-5   Prizemoney: $79,385.00

3-7 1.31.8L , Ipswich, 2023-12-24 800M, Heavy , Race 2, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 0:47.27 , , Settled-2 400-2
6-8 36.91L , Eagle Farm, 2023-12-13 1000M, Good , Race 6, Plate (C3), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 8 , 58.5kg, 0:57.02 , , Settled-2 800-2 400-5
4-10 Hd2.2L , Toowoomba, 2023-12-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 1 , 59kg, 0:59.81 , , Settled-1 800-1 400-2
1-5 1L , Gatton, 2023-11-12 860M, Good , Race 2, Plare (C2), $20,000.00 ($11,000.00), Jockey: Cejay Graham, Bar: 1 , 60kg, 0:49.04 , , Settled-1 400-1
2-9 2.52.3L , Gatton, 2023-11-02 860M, Good , Race 2, (Bm60), $20,000.00 ($3,500.00), Jockey: Damien Thornton, Bar: 8 , 57kg, 0:48.84 , , Settled-7 400-7

6 SISTER ELLIE

Trainer: Corey & Kylie Geran   Jockey: G Geran   Weight: 56.5kg   Barrier: 3

Record: 23-4-2-3   Prizemoney: $68,530.00

3-9 22.4L , Toowoomba, 2022-02-19 1210M, Good , Race 4, (Bm60), $21,500.00 ($2,000.00), Jockey: G Geran, Bar: 3 , 57.5kg, 1:13.30 , , Settled-1 800-1 400-2
1-9 3/4L , Warwick, 2022-02-07 1100M, Soft , Race 4, Hcp (58), $19,000.00 ($10,500.00), Jockey: G Geran, Bar: 2 , 56.5kg, 1:04.47 , , Settled-1 800-1 400-1
3-9 Lg Nk1.2L , Dalby, 2022-01-21 1100M, Good , Race 7, (Bm55), $19,000.00 ($1,700.00), Jockey: G Geran, Bar: 3 , 58kg, 1:04.50 , , Settled-1 800-1 400-1
1-5 HdL , Toowoomba Inner, 2022-01-06 925M, Soft , Race 5, Barrier Trl, (), Jockey: G Geran, Bar: 5 , 0kg, 0:55.64 , Barrier Trial ,
2-9 Lg Nk0.2L , Dalby, 2021-12-16 1100M, Good , Race 6, Hcp (58), $17,000.00 ($3,100.00), Jockey: G Geran, Bar: 1 , 56kg, 1:03.93 , , Settled-1 800-1 400-1

7 MY BOY DRAGON

Trainer: Todd Banks   Jockey: M Hellyer   Weight: 55.5kg   Barrier: 11

Record: 12-1-1-1   Prizemoney: $17,500.00

8-9 Lg hd15.8L , Warwick, 2022-02-07 1100M, Soft , Race 4, Hcp (58), $19,000.00 ($400.00), Jockey: M Hellyer, Bar: 9 , 55.5kg, 1:04.47 , , Settled-7 800-7 400-7
10-10 Sh Nk6.8L , Dalby, 2022-01-21 800M, Good , Race 4, Hcp (C1), $19,000.00 ($400.00), Jockey: T Banks, Bar: 6 , 57.5kg, 0:46.19 , , Settled-9 400-9
9-9 112.2L , Toowoomba, 2021-07-31 1110M, Soft , Race 2, Hcp (C1), $20,000.00 ($400.00), Jockey: Chris Meehan, Bar: 4 , 57kg, 1:08.62 , , Settled-6 800-6 400-6
1-8 2.3L , Gatton, 2021-05-07 1100M, Heavy , Race 2, Mdn Plate, $17,000.00 ($9,450.00), Jockey: Travis Wolfgram, Bar: 6 , 57.5kg, 1:05.65 , , Settled-6 800-6 400-4
8-14 Sh Nk6.9L , Toowoomba, 2021-04-16 1200M, Good , Race 1, Mdn, $20,000.00 ($400.00), Jockey: Travis Wolfgram, Bar: 10 , 56kg, 1:13.21 , , Settled-10 800-10 400-7

8 ZANAZOU

Trainer: John Thomas   Jockey: Wendy Peel   Weight: 55.5kg   Barrier: 9

Record: 40-5-5-2   Prizemoney: $93,885.00

6-6 Sh Hd6.5L , Toowoomba, 2023-02-25 1300M, Good , Race 5, (Bm58), $22,500.00 ($420.00), Jockey: Adin Thompson, Bar: 5 , 56kg, 1:20.66 , , Settled-2 800-2 400-2
6-11 3.35.1L , Toowoomba, 2023-02-18 1210M, Good , Race 1, Hcp (58), $22,500.00 ($420.00), Jockey: Michael Murphy, Bar: 7 , 57kg, 1:13.39 , , Settled-9 800-9 400-8
5-14 Lg hd2.1L , Warwick, 2023-02-07 1200M, Good , Race 6, Hcp (58), $20,000.00 ($650.00), Jockey: Ms G Cartwright, Bar: 13 , 57kg, 1:09.12 , , Settled-13 800-13 400-14
3-10 1/21.0L , Dalby, 2023-01-20 1400M, Good , Race 8, Hcp (58), $19,000.00 ($1,700.00), Jockey: Ms L Barr, Bar: 1 , 55kg, 1:22.68 , , Settled-2 800-2 400-1
5-8 Nk3.4L , Toowoomba, 2022-12-31 1100M, Good , Race 5, F&M (Bm65), $30,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 8 , 56kg, 1:05.80 , , Settled-7 800-7 400-7

9 CLICKETY CLICKS

Trainer: Gregory Cornish   Jockey: Jasmine Cornish   Weight: 55kg   Barrier: 8

Record: 35-2-5-4   Prizemoney: $46,240.00

6-11 Lg hd3.6L , Kilcoy, 2022-05-01 1200M, Heavy , Race 8, (Bm58), $19,000.00 ($400.00), Jockey: Jasmine Cornish, Bar: 10 , 54kg, 1:13.57 , , Settled-1 800-1 400-2
5-8 Sh Hd3.2L , Grafton, 2022-04-11 950M, Heavy , Race 7, (Bm58), $24,000.00 ($750.00), Jockey: Jasmine Cornish, Bar: 3 , 55kg, 0:56.23 , , Settled-2 800-2 400-1
8-9 Lg hd8.7L , Warwick, 2022-03-26 1100M, Soft , Race 4, (Bm55), $8,500.00 (), Jockey: Zac Sprie, Bar: 9 , 53kg, 1:04.44 , , Settled-1 800-1 400-1
7-8 312.1L , Sunshine Coast, 2022-03-13 1000M, Soft , Race 4, E&G Hcp (60), $24,000.00 ($470.00), Jockey: Jasmine Cornish, Bar: 1 , 52.5kg, 0:57.88 , , Settled-5 800-5 400-4
6-7 Sh1/2Hd3.2L , Sunshine Coast Poly, 2022-03-01 1100M, Synthetic , Race 7, E&G Hcp (55), $19,000.00 ($400.00), Jockey: Olivia Kendal, Bar: 6 , 54.5kg, 1:05.87 , , Settled-5 800-5 400-5

10 MISTER WARD

Trainer: R Drysdale   Jockey: Gemma Steele   Weight: 55kg   Barrier: 4

Record: 38-2-3-2   Prizemoney: $46,992.00

7-7 1/212.1L , Beaudesert, 2023-07-10 1050M, Soft , Race 8, (Barrier Trial), (), Jockey: Ms R Jamieson, Bar: 1 , 0kg, 1:03.92 , Barrier Trial ,
9-10 111.7L , Warwick, 2023-04-18 1350M, Good , Race 7, (55), $20,000.00 ($400.00), Jockey: Ms L Barr, Bar: 7 , 54kg, 1:19.44 , , Settled-10 800-10 400-9
13-14 1.519.2L , Warwick, 2023-03-14 1350M, Good , Race 7, Hcp (55), $20,000.00 (), Jockey: Brooke Ainsworth, Bar: 2 , 56.5kg, 1:21.06 , , Settled-14 800-14 400-14
9-9 3.333.3L , Beaudesert, 2022-08-16 1400M, Heavy , Race 7, Hcp (58), $19,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 4 , 54.5kg, 1:24.18 , , Settled-9 800-9 400-9
4-5 Ns6.1L , Eagle Farm, 2022-03-23 1500M, Good , Race 4, Hcp (C3), $35,000.00 ($1,900.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:31.22 , , Settled-5 800-4 400-4

11 DREAMALINA

Trainer: Des Trindall   Jockey: Zac Sprie   Weight: 54kg   Barrier: 10

Record: 100-12-8-5   Prizemoney: $209,970.00

4-11 Hd3.5L , Gatton, 2022-04-16 1100M, Good , Race 4, Hcp (55), $17,000.00 ($800.00), Jockey: Jackson Murphy, Bar: 10 , 54kg, 1:04.67 , , Settled-2 800-2 400-3
6-7 1.37.3L , Gympie, 2022-04-09 850M, Good , Race 1, (Bm50), $8,500.00 (), Jockey: Chris Meehan, Bar: 6 , 58kg, 0:51.05 ,
8-9 Sh1/2Hd3.2L , Sunshine Coast, 2022-03-13 1000M, Soft , Race 8, F&M Hcp (60), $24,000.00 ($470.00), Jockey: Marnu Potgieter, Bar: 5 , 53kg, 0:58.64 , , Settled-2 800-2 400-2
5-5 3.87.4L , Sunshine Coast Poly, 2022-03-05 1000M, Synthetic , Race 4, (Bm60), $24,000.00 ($775.00), Jockey: Zac Sprie, Bar: 1 , 51kg, 0:58.70 , , Settled-3 800-3 400-4
2-9 Lg hd0.8L , Warwick, 2022-02-07 1100M, Soft , Race 4, Hcp (58), $19,000.00 ($3,300.00), Jockey: Zac Sprie, Bar: 8 , 52kg, 1:04.47 , , Settled-3 800-3 400-2

12 SO BE VENUS

Trainer: Lauren Abbott   Jockey: Zac Lloyd   Weight: 54kg   Barrier: 2

Record: 34-1-6-3   Prizemoney: $56,550.00

5-5 1.84.8L , Deagon, 2022-01-25 1050M, Good , Race 5, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 2 , 0kg, 1:01.04 , Barrier Trial ,
4-7 1.31.6L , Sunshine Coast, 2021-12-14 1200M, Good , Race 2, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:15.38 , Barrier Trial ,
10-10 Sh Nk12.3L , Sunshine Coast, 2021-06-09 1200M, Soft , Race 7, F&M Plate (C1), $35,000.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 2 , 59kg, 1:12.44 , , Settled-7 800-7 400-8
6-10 1.54.3L , Grafton, 2021-04-30 1006M, Soft , Race 3, Hcp (C1), $22,000.00 ($540.00), Jockey: C Waddell, Bar: 2 , 53kg, 0:57.49 , , Settled-10 800-10 400-10
9-11 1.85.6L , Lismore, 2021-04-17 1110M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Zac Lloyd, Bar: 6 , 55kg, 1:06.47 , , Settled-8 800-8 400-7

13 PEACHIES DREAM

Trainer: John Durston   Jockey: TBA   Weight: 54kg   Barrier: 12

Record: 69-6-16-10   Prizemoney: $171,115.00

5-5 1.34.2L , Yeppoon, 2023-04-22 950M, Good , Race 2, Open Hcp, $10,000.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 55kg, 0:54.49 ,
6-10 Sh1/2Hd3.1L , Barcaldine, 2023-03-18 1000M, Good , Race 5, Plate (C6), $10,000.00 (), Jockey: Brooke Johnson, Bar: 3 , 57kg, 0:56.27 ,
9-10 Hd5.0L , Toowoomba, 2022-11-19 1100M, Good , Race 1, F&M (Bm60), $21,500.00 ($400.00), Jockey: Yvette Lewis, Bar: 2 , 60kg, 1:06.06 , , Settled-1 800-1 400-1
7-11 3/41.6L , Chinchilla, 2022-11-05 1030M, Good , Race 2, Open Hcp, $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 1 , 55kg, 0:57.83 ,
2-9 Sh Nk2.8L , Stanthorpe, 2022-10-15 1000M, Soft , Race 3, Open Hcp, $12,000.00 ($2,400.00), Jockey: Ms L Mc Coy, Bar: 8 , 55kg, 0:59.48 ,

Pin It on Pinterest