Silver Pearl Acceptance
Race 7 at Gatton
Date: Tue 29th Apr, 2025
Memorial Race Day Friday 9th May Hcp (58), 1400m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Silver Pearl | 9 | 60 | 15% | 23% | 58 | |
2 | Dashing Hope | 17 | Montana Philpot | 59.5 | 7% | 14% | 57 |
3 | Successful | 12 | Kirk Matheson | 59.5 | 14% | 19% | 57 |
4 | Pintura Rosa | 11 | Bailey Wheeler | 59 | 13% | 0% | 56 |
5 | Prophet Of Boom | 2 | 59 | 23% | 15% | 56 | |
6 | Chemiosmosis | 4 | Shakira Bailey | 58.5 | 9% | 0% | 55 |
7 | December Diamond | 16 | 58.5 | 12% | 6% | 55 | |
8 | Pacific Pirate | 14 | Justin Huxtable | 58.5 | 9% | 0% | 55 |
9 | Quality Miss | 10 | Justin P Stanley | 58.5 | 6% | 6% | 55 |
10 | Pretty Rho | 5 | Jackson Murphy | 58 | 10% | 14% | 54 |
11 | Is Sweet | 19 | 57.5 | 9% | 13% | 53 | |
12 | Newmarket Miss | 15 | Brooke Ainsworth | 57 | 5% | 20% | 52 |
13 | Miss Bacall(e) | 1 | Jai Williams | 57 | 5% | 11% | 52 |
14 | Pampuni(e) | 8 | Samantha Pointon | 56 | 5% | 5% | 50 |
15 | Romantic Thoughts(e) | 7 | 55.5 | 3% | 21% | 49 | |
16 | Tsukino(e) | 3 | Corey Bayliss | 55.5 | 7% | 7% | 49 |
17 | Half Moon Roo(e) | 13 | Kayla Johnston | 55.5 | 11% | 0% | 49 |
18 | Midnight In Austin(e) | 18 | 55.5 | 6% | 6% | 49 | |
19 | Ready To Mingle(e) | 6 | 54 | 5% | 5% | 45 |
1 SILVER PEARL
Trainer: Lauren Abbott Jockey: TBA Weight: 60kg Barrier: 9
Record: 13-2-3-3 Prizemoney: $84,485.00
6-8 | 313.3L , Ipswich, 2024-12-18 1666M, Heavy , Race 3, Hcp (C2), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 55.5kg, 1:43.67 , , Settled-5 800-5 400-4 |
7-9 | 3/45.8L , Gold Coast, 2024-12-07 1400M, Good , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 56kg, 1:23.76 , , Settled-5 800-6 400-6 |
8-8 | Lg Nk3.9L , Beaudesert, 2025-04-07 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 4 , 0kg, 1:05.49 , Barrier Trial , , Settled- 800- 400- |
11-11 | Hf Nk8.1L , Sunshine Coast, 2024-10-25 1800M, Soft , Race 5, Hcp (C2), $28,000.00 (), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:51.61 , , Settled-2 800-4 400-3 |
4-5 | 1.88.6L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
2 DASHING HOPE
Trainer: G R Duncan Jockey: Montana Philpot Weight: 59.5kg Barrier: 17
Record: 14-1-1-2 Prizemoney: $46,600.00
4-10 | Lg Nk0.6L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 3, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Ms N Beriman, Bar: 1 , 58kg, 0:58.84 , , Settled-6 800-6 400-4 |
5-6 | Nk8.3L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 16, Barrier Trl, (), Jockey: Adam Sewell, Bar: 2 , 0kg, 0:52.64 , Barrier Trial , , Settled- 800- 400- |
5-11 | 23.8L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 2 , 56.5kg, 1:10.96 , , Settled-2 800-2 400-2 |
6-9 | Lg Nk4.6L , Doomben, 2025-02-26 1110M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 6 , 56.5kg, 1:03.86 , , Settled-7 800-7 400-7 |
1-9 | Hf HdL , Sunshine Coast, 2025-04-20 1200M, Soft , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Montana Philpot, Bar: 8 , 55kg, 1:12.24 , , Settled-8 800-8 400-5 |
3 SUCCESSFUL
Trainer: Renita Beaton Jockey: Kirk Matheson Weight: 59.5kg Barrier: 12
Record: 21-3-0-4 Prizemoney: $61,875.00
9-13 | Hf Hd1.6L , Beaudesert, 2025-03-17 1400M, Good , Race 7, Hcp (55), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 58kg, 1:22.47 , , Settled-2 800-2 400-2 |
6-10 | 1.33.3L , Coffs Harbour, 2025-03-02 1200M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Anthony Allen, Bar: 5 , 57kg, 1:10.17 , , Settled-1 800-1 400-1 |
1-12 | Hf NkL , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 ($11,000.00), Jockey: Kirk Matheson, Bar: 10 , 58kg, 1:11.44 , , Settled-1 800-1 400-1 |
8-9 | 1/24.2L , Sunshine Coast, 2025-02-02 1200M, Good , Race 4, F&M (Bm65), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 1:11.73 , , Settled-9 800-9 400-9 |
4-12 | 1/24.8L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($950.00), Jockey: Adin Thompson, Bar: 4 , 58kg, 1:03.35 , , Settled-3 800-3 400-5 |
4 PINTURA ROSA
Trainer: R G Lipp Jockey: Bailey Wheeler Weight: 59kg Barrier: 11
Record: 8-1-1-0 Prizemoney: $23,400.00
6-6 | 1.811.9L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 9, Barrier Trl, (), Jockey: N Fazackerley, Bar: 6 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |
2-10 | 3/40.1L , Dalby, 2025-04-08 1400M, Soft , Race 9, (Bm60), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 1:24.31 , , Settled-8 800-7 400-6 |
12-12 | 116.7L , Kilcoy, 2025-02-18 1500M, Good , Race 7, Hcp (58), $20,000.00 (), Jockey: Luke Dempsey, Bar: 10 , 57.5kg, 1:30.49 , , Settled-12 800-12 400-12 |
3-6 | 1.33.8L , Deagon, 2025-01-21 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 1:12.45 , Barrier Trial , , Settled- 800- 400- |
2-4 | 1.80.5L , Toowoomba Inner, 2025-03-04 925M, Good , Race 5, Barrier Trl, (), Jockey: N Fazackerley, Bar: 3 , 0kg, 0:57.80 , Barrier Trial , , Settled- 800- 400- |
5 PROPHET OF BOOM
Trainer: Corey & Kylie Geran Jockey: TBA Weight: 59kg Barrier: 2
Record: 13-3-1-2 Prizemoney: $44,210.00
7-12 | Hf Hd2.2L , Gatton, 2025-02-08 1600M, Good , Race 2, (Bm55), $20,000.00 ($400.00), Jockey: Adin Thompson, Bar: 10 , 55.5kg, 1:36.85 , , Settled-7 800-4 400-3 |
4-10 | Ns1.2L , Gatton, 2025-01-19 1400M, Good , Race 6, Hcp (58), $20,000.00 ($950.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 1:23.69 , , Settled-4 800-5 400-7 |
1-7 | 1/2L , Goondiwindi, 2025-04-12 1400M, Soft , Race 6, (Bm60), $10,000.00 ($6,800.00), Jockey: Landan Sykes, Bar: 7 , 53.5kg, 1:23.50 , , Settled-6 800-6 400-6 |
2-13 | Hf Hd0.5L , Beaudesert, 2025-03-17 1400M, Good , Race 7, Hcp (55), $28,000.00 ($4,800.00), Jockey: K H Zechner, Bar: 6 , 55.5kg, 1:22.47 , , Settled-12 800-12 400-11 |
1-10 | 1L , Dalby, 2025-04-26 1400M, Good , Race 3, (Bm55), $10,000.00 ($6,800.00), Jockey: Landan Sykes, Bar: 7 , 57kg, 1:23.29 , , Settled- 800- 400- |
6 CHEMIOSMOSIS
Trainer: L J Gough Jockey: Shakira Bailey Weight: 58.5kg Barrier: 4
Record: 11-1-1-0 Prizemoney: $25,950.00
5-12 | 1/22L , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 ($650.00), Jockey: Luke Dempsey, Bar: 8 , 59kg, 1:11.44 , , Settled-4 800-4 400-4 |
9-11 | 1.53.5L , Ipswich, 2025-03-21 1350M, Soft , Race 7, F&M (Bm58), $28,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 3 , 56.5kg, 1:22.48 , , Settled-2 800-2 400-2 |
8-10 | 1/25.1L , Ipswich, 2025-01-26 1200M, Soft , Race 5, F&M (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 5 , 58kg, 1:10.38 , , Settled-5 800-5 400-4 |
6-10 | Hf Nk8.1L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 6, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 58kg, 1:11.57 , , Settled-4 800-4 400-4 |
1-7 | NkL , Ipswich, 2025-01-07 1200M, Good , Race 2, F&M Mdn, $30,000.00 ($16,800.00), Jockey: Jace McMurray, Bar: 2 , 54kg, 1:11.37 , , Settled-6 800-6 400-5 |
7 DECEMBER DIAMOND
Trainer: James Moore Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 34-4-3-2 Prizemoney: $107,420.00
13-14 | Lg Nk5.8L , Warwick, 2025-05-02 1350M, Good , Race 6, Hcp (58), $20,000.00 (), Jockey: Zac Sprie, Bar: 4 , 55.5kg, 1:20.12 , , Settled- 800- 400- |
12-14 | Hf Hd4.7L , Sunshine Coast, 2025-04-20 1300M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: Zac Sprie, Bar: 5 , 55.5kg, 1:18.82 , , Settled-5 800-5 400-4 |
2-10 | 3/42.8L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 57kg, 1:36.78 , , Settled-2 800-2 400-2 |
12-12 | 1/26.2L , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 (), Jockey: Zac Sprie, Bar: 2 , 57kg, 1:11.44 , , Settled-10 800-10 400-11 |
7-13 | 13.4L , Sunshine Coast, 2024-10-25 1400M, Soft , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 2 , 57.5kg, 1:25.30 , , Settled-5 800-5 400-2 |
8 PACIFIC PIRATE
Trainer: Chris & Corey Munce Jockey: Justin Huxtable Weight: 58.5kg Barrier: 14
Record: 11-1-0-0 Prizemoney: $23,575.00
6-13 | 3/43.6L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 ($500.00), Jockey: S Rutledge, Bar: 12 , 59kg, 0:58.59 , , Settled-13 800-13 400-10 |
4-7 | 1.53.8L , Doomben, 2025-02-11 1000M, Soft , Race 8, Barrier Trl, (), Jockey: S Rutledge, Bar: 7 , 0kg, 1:01.29 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg hd3.1L , Gold Coast, 2025-02-22 1015M, Soft , Race 5, Hcp (C2), $28,000.00 ($500.00), Jockey: R Curatolo, Bar: 4 , 55kg, 0:57.87 , , Settled- 800- 400- |
7-11 | 1.55.1L , Ipswich, 2025-03-13 800M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: S Rutledge, Bar: 10 , 58kg, 0:45.54 , , Settled-11 800- 400-11 |
7-11 | 23.6L , Ipswich, 2025-04-21 1200M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: S Rutledge, Bar: 2 , 56.5kg, 1:11.84 , , Settled-8 800-8 400-8 |
9 QUALITY MISS
Trainer: Diane Murphy Jockey: Justin P Stanley Weight: 58.5kg Barrier: 10
Record: 17-1-3-1 Prizemoney: $38,500.00
7-14 | 1/22.7L , Warwick, 2024-11-18 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 3 , 55kg, 1:19.90 , , Settled-1 800-1 400-1 |
8-15 | 1/23.7L , Gold Coast, 2025-04-11 1400M, Soft , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 10 , 57kg, 1:24.55 , , Settled-1 800-1 400-1 |
4-11 | 1.51.8L , Ipswich, 2025-03-21 1350M, Soft , Race 7, F&M (Bm58), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 5 , 59kg, 1:22.48 , , Settled-4 800-4 400-4 |
4-7 | 3/42.7L , Ballina, 2025-02-14 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 1 , 59kg, 0:57.63 , , Settled- 800- 400- |
5-7 | Lg Nk2.4L , Ipswich, 2025-03-01 1200M, Good , Race 8, (Bm58), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 5 , 57.5kg, 1:10.61 , , Settled-1 800-1 400-1 |
10 PRETTY RHO
Trainer: Ruby Chatterton Jockey: Jackson Murphy Weight: 58kg Barrier: 5
Record: 21-2-0-3 Prizemoney: $70,935.00
5-11 | 1/26L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 1:12.19 , , Settled-11 800-11 400-10 |
1-6 | Lg hdL , Beaudesert, 2025-03-20 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 1 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400- |
3-14 | 12.3L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 2 , 56.5kg, 1:17.78 , , Settled- 800- 400- |
5-8 | 1.83.5L , Doomben, 2025-04-16 1350M, Heavy , Race 7, 3yo+ F&M Plate (C1), $45,000.00 ($1,200.00), Jockey: Luke Campbell, Bar: 1 , 60kg, 1:22.16 , , Settled- 800- 400- |
8-12 | Sh1/2Hd1.4L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 6 , 56.5kg, 1:23.08 , , Settled-3 800-3 400-3 |
11 IS SWEET
Trainer: Jason Patton Jockey: TBA Weight: 57.5kg Barrier: 19
Record: 23-2-3-3 Prizemoney: $43,355.00
2-10 | 1/22.8L , Dalby, 2025-04-08 1400M, Soft , Race 7, Hcp (55), $20,000.00 ($3,500.00), Jockey: Colleen Krahnen, Bar: 1 , 55kg, 1:24.48 , , Settled-1 800-1 400-1 |
1-8 | 1/2L , Dalby, 2025-02-01 1200M, Good , Race 2, Hcp (Cl B), $10,000.00 ($6,800.00), Jockey: Violet Soulsby, Bar: 2 , 53.5kg, 1:11.06 , , Settled- 800- 400- |
7-10 | Sh Nk3.5L , Toowoomba, 2025-03-01 1200M, Good , Race 3, Hcp (C2), $22,500.00 ($420.00), Jockey: Ms K Lenton, Bar: 8 , 51kg, 1:13.17 , , Settled-7 800-7 400-8 |
4-6 | Hf Nk1.1L , Gold Coast, 2025-02-25 900M, Good , Race 14, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 5 , 0kg, 0:53.57 , Barrier Trial , , Settled- 800- 400- |
7-13 | Hf Hd1.3L , Beaudesert, 2025-03-17 1400M, Good , Race 7, Hcp (55), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 11 , 57.5kg, 1:22.47 , , Settled-6 800-6 400-6 |
12 NEWMARKET MISS
Trainer: Brooke Ainsworth Jockey: Brooke Ainsworth Weight: 57kg Barrier: 15
Record: 41-2-7-8 Prizemoney: $98,690.00
6-9 | 1/23.7L , Beaudesert, 2024-12-28 2450M, Good , Race 1, (Bm58), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 9 , 55.5kg, 2:35.83 , , Settled-8 800-8 400-6 |
7-9 | 1/26.4L , Dalby, 2025-04-08 1400M, Soft , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 1 , 56.5kg, 1:24.36 , , Settled-4 800-4 400-4 |
4-7 | 4.86.9L , Ballina, 2024-12-10 1900M, Heavy , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Brooke Ainsworth, Bar: 6 , 55.5kg, 2:01.82 , , Settled-2 800-3 400-2 |
8-10 | Lg hd3.7L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 2:03.19 , , Settled-6 800-4 400-4 |
1-8 | 1L , Gold Coast Poly, 2024-11-09 1900M, Good , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: Brooke Ainsworth, Bar: 3 , 54.5kg, 1:57.90 , , Settled-4 800-4 400-1 |
13 MISS BACALL
Trainer: P P Jenkins Jockey: Jai Williams Weight: 57kg Barrier: 1
Record: 19-1-3-2 Prizemoney: $45,550.00
5-10 | 2.35.2L , Warwick, 2025-01-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 2 , 58.5kg, 1:09.75 , , Settled-6 800-6 400-5 |
7-9 | Hf Nk3.4L , Sunshine Coast, 2024-10-25 1200M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 7 , 55kg, 1:13.28 , , Settled-4 800-4 400-5 |
9-10 | Hf Nk8.8L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 6, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 8 , 56kg, 1:11.57 , , Settled-8 800-8 400-7 |
7-10 | Lg Nk1.4L , Sunshine Coast, 2024-10-04 1200M, Good , Race 5, F&M (Bm58), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 3 , 59.5kg, 1:12.83 , , Settled-3 800-3 400-2 |
8-8 | 1.36.9L , Sunshine Coast, 2024-08-04 1000M, Good , Race 3, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 6 , 58.5kg, 0:57.42 , , Settled-8 800-8 400-8 |
14 PAMPUNI
Trainer: P M Kalinowski Jockey: Samantha Pointon Weight: 56kg Barrier: 8
Record: 19-1-0-1 Prizemoney: $59,710.00
5-10 | 1.36.6L , Toowoomba, 2025-02-22 1100M, Good , Race 2, (Bm58), $22,500.00 ($750.00), Jockey: Girish Goomany, Bar: 5 , 56kg, 1:06.06 , , Settled-10 800-10 400-10 |
5-8 | 3.87.3L , Inverell, 2024-11-23 1600M, Soft , Race 3, Plate (C1), $16,000.00 ($525.00), Jockey: Siena Grima, Bar: 6 , 55kg, 1:33.79 , , Settled-6 800-4 400-5 |
4-9 | 1/24.5L , Dalby, 2025-04-08 1400M, Soft , Race 8, Hcp (55), $20,000.00 ($950.00), Jockey: Samantha Pointon, Bar: 6 , 51.5kg, 1:24.36 , , Settled-9 800-9 400-9 |
8-11 | Hf Hd7.1L , Toowoomba, 2025-03-08 1200M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: Montanna Savva, Bar: 10 , 55.5kg, 1:13.09 , , Settled-10 800-10 400-10 |
6-9 | Lg Nk3.1L , Dalby, 2025-03-22 1200M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: Hannah Phillips, Bar: 2 , 57kg, 1:10.39 , , Settled- 800- 400- |
15 ROMANTIC THOUGHTS
Trainer: Troy Pascoe Jockey: TBA Weight: 55.5kg Barrier: 7
Record: 29-1-2-6 Prizemoney: $44,860.00
9-10 | 213.4L , Toowoomba, 2025-03-08 1300M, Good , Race 2, 3yo+ Plate (C2), $22,500.00 ($420.00), Jockey: Hannah Richardson, Bar: 10 , 56.5kg, 1:18.83 , , Settled-10 800-10 400-10 |
8-8 | 18L , Dalby, 2025-02-01 1200M, Good , Race 2, Hcp (Cl B), $10,000.00 (), Jockey: Jade Metcalfe, Bar: 3 , 55.5kg, 1:11.06 , , Settled- 800- 400- |
8-9 | Lg Nk3.2L , Dalby, 2025-04-26 1400M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Hannah Richardson, Bar: 1 , 55kg, 1:24.14 , , Settled- 800- 400- |
3-10 | 3/42.6L , Toowoomba, 2024-12-28 1625M, Good , Race 3, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Ms S Willis, Bar: 2 , 51kg, 1:38.76 , , Settled-8 800-7 400-6 |
8-9 | 1/26.2L , Toowoomba, 2025-01-04 1890M, Good , Race 6, 3yo+ Plate (C3), $22,500.00 ($420.00), Jockey: Chelsea Baker, Bar: 6 , 53kg, 2:00.56 , , Settled-9 800-9 400-9 |
16 TSUKINO
Trainer: J Dann Jockey: Corey Bayliss Weight: 55.5kg Barrier: 3
Record: 14-1-3-1 Prizemoney: $30,775.00
6-10 | 1/24.5L , Ipswich, 2025-01-26 1200M, Soft , Race 5, F&M (Bm58), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 2 , 56kg, 1:10.38 , , Settled-9 800-9 400-7 |
5-11 | 1/21.6L , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 (), Jockey: Maddie Mankelow, Bar: 3 , 55.5kg, 1:10.62 , , Settled-10 800-10 400-8 |
5-12 | Hf Hd1.9L , Goondiwindi, 2025-02-22 1200M, Good , Race 3, Hcp (Cl B), $10,000.00 (), Jockey: Liv O'Donnell, Bar: 2 , 55.5kg, 1:11.64 , , Settled- 800- 400- |
1-10 | Lg hdL , Bell, 2025-01-04 1000M, Soft , Race 4, 2yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 5 , 57.5kg, 0:58.50 , , Settled-6 800- 400-6 |
3-6 | 1.82.3L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 9, Barrier Trl, (), Jockey: Jess Emmerson, Bar: 1 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |
17 HALF MOON ROO
Trainer: J L Johnston Jockey: Kayla Johnston Weight: 55.5kg Barrier: 13
Record: 9-1-0-0 Prizemoney: $9,700.00
9-10 | Ns8L , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($500.00), Jockey: N Thomas, Bar: 3 , 56kg, 0:57.63 , , Settled-2 800-2 400-1 |
6-8 | 1/25L , Sunshine Coast Poly, 2024-11-24 1000M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Erin Molloy, Bar: 3 , 53.5kg, 0:58.83 , , Settled-5 800-5 400-6 |
1-10 | HdL , Kilcoy, 2025-01-26 1200M, Good , Race 2, Mdn Plate, $10,000.00 ($6,800.00), Jockey: Kayla Johnston, Bar: 5 , 53.5kg, 1:10.48 , , Settled- 800- 400- |
7-12 | Hf Hd4.4L , Goondiwindi, 2025-02-22 1200M, Good , Race 3, Hcp (Cl B), $10,000.00 (), Jockey: Kayla Johnston, Bar: 3 , 54kg, 1:11.64 , , Settled- 800- 400- |
11-13 | 3/46.1L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 (), Jockey: N Thomas, Bar: 4 , 56kg, 0:58.59 , , Settled-10 800-10 400-9 |
18 MIDNIGHT IN AUSTIN
Trainer: Lane Sharrock Jockey: TBA Weight: 55.5kg Barrier: 18
Record: 18-1-2-1 Prizemoney: $37,500.00
8-12 | 1/24.3L , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 ($400.00), Jockey: Jade Hampson, Bar: 6 , 56kg, 1:11.44 , , Settled-3 800-3 400-5 |
4-9 | 1/22.1L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 2 , 56.5kg, 1:03.62 , , Settled-6 800-6 400-8 |
7-14 | 14.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 9, (Bm58), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 7 , 56kg, 1:23.74 , , Settled-2 800-2 400-2 |
10-14 | 19L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 5 , 54kg, 1:19.59 , , Settled-4 800-4 400-4 |
12-12 | Lg Nk9.1L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 (), Jockey: Olivia Kendal, Bar: 7 , 54.5kg, 1:10.29 , , Settled-7 800-7 400-8 |
19 READY TO MINGLE
Trainer: S Mesken Jockey: TBA Weight: 54kg Barrier: 6
Record: 20-1-2-1 Prizemoney: $25,475.00
5-8 | 14.8L , Dalby, 2025-02-01 1200M, Good , Race 2, Hcp (Cl B), $10,000.00 (), Jockey: Hannah Richardson, Bar: 4 , 55kg, 1:11.06 , , Settled- 800- 400- |
2-12 | Hf Hd0.5L , Goondiwindi, 2025-02-22 1200M, Good , Race 3, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: Samantha Pointon, Bar: 11 , 51kg, 1:11.64 , , Settled- 800- 400- |
3-11 | 1/20.6L , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 ($900.00), Jockey: Jade Metcalfe, Bar: 5 , 54.5kg, 1:10.62 , , Settled-8 800-8 400-7 |
4-8 | Hf Nk2L , St George, 2025-03-08 1000M, Good , Race 3, Hcp (Cl B), $11,000.00 ($500.00), Jockey: Maddie Mankelow, Bar: 3 , 54.5kg, 0:58.65 , , Settled- 800- 400- |
5-8 | 3/42.8L , Chinchilla, 2025-03-15 1070M, Good , Race 4, Hcp (55), $10,000.00 (), Jockey: Colleen Krahnen, Bar: 4 , 53kg, 1:01.03 , , Settled-6 800-6 400-5 |